B251 (Power Seat Switch LH): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || B251
| Connector No. || B251
|-
|-
| Connector Name || POWER SEAT SWITCH LH
| Connector Name || Power Seat Switch LH
|-
|-
| Connector Type || NS10FW-CS
| Connector Type || NS10FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|P}} || LIFTER (FRONT) (DOWNWARD)
| 1 || {{WireColor|P}} || Lifter (Front) (Downward)
|-
|-
| 2 || {{WireColor|G}} || LIFTER (FRONT) (UPWARD)
| 2 || {{WireColor|G}} || Lifter (Front) (Upward)
|-
|-
| 3 || {{WireColor|R}} || POWER WINDOW POWER SUPPLY (BATTERY)
| 3 || {{WireColor|R}} || Power Window Power Supply (Battery)
|-
|-
| 4 || {{WireColor|B}} || GROUND
| 4 || {{WireColor|B}} || Ground
|-
|-
| 5 || {{WireColor|W}} || RCL (FORWARD)
| 5 || {{WireColor|W}} || Rcl (Forward)
|-
|-
| 6 || {{WireColor|V}} || SLIDE (BACKWARD)
| 6 || {{WireColor|V}} || Slide (Backward)
|-
|-
| 7 || {{WireColor|P}} || SLIDE (FORWARD)
| 7 || {{WireColor|P}} || Slide (Forward)
|-
|-
| 8 || {{WireColor|GR}} || LIFTER (REAR) (DOWNWARD)
| 8 || {{WireColor|GR}} || Lifter (Rear) (Downward)
|-
|-
| 9 || {{WireColor|O}} || LIFTER (REAR) (UPWARD)
| 9 || {{WireColor|O}} || Lifter (Rear) (Upward)
|-
|-
| 10 || {{WireColor|Y}} || RCL (BACKWARD)
| 10 || {{WireColor|Y}} || Rcl (Backward)
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0251}}
{{DEFAULTSORT:B0251}}