M80 (Combination Switch (Spiral Cable)): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M80
| Connector No. || M80
|-
|-
| Connector Name || COMBINATION SWITCH (SPIRAL CABLE)
| Connector Name || Combination Switch (Spiral Cable)
|-
|-
| Connector Type || NS02FW-CS
| Connector Type || NS02FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|BR}} || HEATED STEERING WHEEL RELAY OUT
| 1 || {{WireColor|BR}} || Heated Steering Wheel Relay Out
|-
|-
| 2 || {{WireColor|B}} || GROUND
| 2 || {{WireColor|B}} || Ground
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0080}}
{{DEFAULTSORT:M0080}}