E107 (Wire to Wire): Difference between revisions

Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || E107 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH24MW-NH |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || - || TO BODY HARNESS |- | 2 || - || TO BODY HARNESS |- | 3 || - || TO BODY HARNESS |- | 4 || P || TO BODY HARNESS |- | 5 |..."
 
m GeorgeDewar moved page E107 (WIRE TO WIRE) to E107 (Wire to Wire)
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E107
| Connector No. || E107
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || TH24MW-NH
| Connector Type || TH24MW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || - || TO BODY HARNESS
| 1 || - || To Body Harness
|-
|-
| 2 || - || TO BODY HARNESS
| 2 || - || To Body Harness
|-
|-
| 3 || - || TO BODY HARNESS
| 3 || - || To Body Harness
|-
|-
| 4 || P || TO BODY HARNESS
| 4 || {{WireColor|P}} || To Body Harness
|-
|-
| 5 || W || TO BODY HARNESS
| 5 || {{WireColor|W}} || To Body Harness
|-
|-
| 6 || B || TO BODY HARNESS
| 6 || {{WireColor|B}} || To Body Harness
|-
|-
| 7 || GR || TO BODY HARNESS
| 7 || {{WireColor|GR}} || To Body Harness
|-
|-
| 8 || BG || TO BODY HARNESS
| 8 || {{WireColor|BG}} || To Body Harness
|-
|-
| 9 || V || TO BODY HARNESS
| 9 || {{WireColor|V}} || To Body Harness
|-
|-
| 10 || Y || TO BODY HARNESS
| 10 || {{WireColor|Y}} || To Body Harness
|-
|-
| 11 || LG || TO BODY HARNESS
| 11 || {{WireColor|LG}} || To Body Harness
|-
|-
| 12 || G || TO BODY HARNESS
| 12 || {{WireColor|G}} || To Body Harness
|-
|-
| 13 || - || TO BODY HARNESS
| 13 || - || To Body Harness
|-
|-
| 14 || - || TO BODY HARNESS
| 14 || - || To Body Harness
|-
|-
| 15 || - || TO BODY HARNESS
| 15 || - || To Body Harness
|-
|-
| 16 || - || TO BODY HARNESS
| 16 || - || To Body Harness
|-
|-
| 17 || R || TO BODY HARNESS
| 17 || {{WireColor|R}} || To Body Harness
|-
|-
| 18 || Y || TO BODY HARNESS
| 18 || {{WireColor|Y}} || To Body Harness
|-
|-
| 19 || G || TO BODY HARNESS
| 19 || {{WireColor|G}} || To Body Harness
|-
|-
| 20 || SHIELD || TO BODY HARNESS
| 20 || {{WireColor|SHIELD}} || To Body Harness
|-
|-
| 21 || BG || TO BODY HARNESS
| 21 || {{WireColor|BG}} || To Body Harness
|-
|-
| 22 || B || TO BODY HARNESS
| 22 || {{WireColor|B}} || To Body Harness
|-
|-
| 23 || BR || TO BODY HARNESS
| 23 || {{WireColor|BR}} || To Body Harness
|-
|-
| 24 || B || TO BODY HARNESS
| 24 || {{WireColor|B}} || To Body Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0107}}
{{DEFAULTSORT:E0107}}