E255 (Wire to Wire): Difference between revisions

No edit summary
m GeorgeDewar moved page E255 (WIRE TO WIRE) to E255 (Wire to Wire)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E255
| Connector No. || E255
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || RS04MB
| Connector Type || RS04MB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|R}} || TO ENGINE ROOM HARNESS
| 1 || {{WireColor|R}} || To Engine Room Harness
|-
|-
| 2 || {{WireColor|B}} || TO ENGINE ROOM HARNESS
| 2 || {{WireColor|B}} || To Engine Room Harness
|-
|-
| 3 || {{WireColor|G}} || TO ENGINE ROOM HARNESS
| 3 || {{WireColor|G}} || To Engine Room Harness
|-
|-
| 4 || {{WireColor|Y}} || TO ENGINE ROOM HARNESS
| 4 || {{WireColor|Y}} || To Engine Room Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0255}}
{{DEFAULTSORT:E0255}}