M56 (Selector Indicator): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M56
| Connector No. || M56
|-
|-
| Connector Name || SELECTOR INDICATOR
| Connector Name || Selector Indicator
|-
|-
| Connector Type || TH08FW-NH
| Connector Type || TH08FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|Y}} || R POSITION INPUT
| 1 || {{WireColor|Y}} || R Position Input
|-
|-
| 2 || {{WireColor|R}} || BATTERY
| 2 || {{WireColor|R}} || Battery
|-
|-
| 3 || {{WireColor|GR}} || P POSITION INPUT
| 3 || {{WireColor|GR}} || P Position Input
|-
|-
| 4 || {{WireColor|B}} || ILL CONT OUT
| 4 || {{WireColor|B}} || Ill Cont Out
|-
|-
| 5 || {{WireColor|SB}} || TAIL1
| 5 || {{WireColor|SB}} || Tail1
|-
|-
| 6 || - || -
| 6 || - || -
|-
|-
| 7 || {{WireColor|L}} || N POSITION INPUT
| 7 || {{WireColor|L}} || N Position Input
|-
|-
| 8 || {{WireColor|LG}} || D POSITION INPUT
| 8 || {{WireColor|LG}} || D Position Input
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0056}}
{{DEFAULTSORT:M0056}}