H11 (Normal Charge Port): Difference between revisions

No edit summary
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
| Connector Type || 24341-3NAOC
| Connector Type || 24341-3NAOC
|-
|-
| Connector Color || ORANGE
| Connector Color || Orange
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 3 || {{WireColor|O}} || N-CHG N
| 3 || {{WireColor|O}} || N-Chg N
|-
|-
| 4 || {{WireColor|O}} || N-CHG P
| 4 || {{WireColor|O}} || N-Chg P
|-
|-
| 5 || {{WireColor|G}} || GROUND
| 5 || {{WireColor|G}} || Ground
|-
|-
| 6 || {{WireColor|W}} || EVSE CONNECTION SIGNAL
| 6 || {{WireColor|W}} || EVSE Connection Signal
|-
|-
| 7 || {{WireColor|LG}} || EVSE COMMUNICATION (PWM)
| 7 || {{WireColor|LG}} || EVSE Communication (PWM)
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:H0011}}
{{DEFAULTSORT:H0011}}