D302 (Rear Power Window Switch RH): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || D302
| Connector No. || D302
|-
|-
| Connector Name || REAR POWER WINDOW SWITCH RH
| Connector Name || Rear Power Window Switch RH
|-
|-
| Connector Type || NS08FW-CS
| Connector Type || NS08FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|L}} || IGN
| 1 || {{WireColor|L}} || Ign
|-
|-
| 2 || {{WireColor|LG}} || MAIN UP
| 2 || {{WireColor|LG}} || Main Up
|-
|-
| 3 || {{WireColor|Y}} || MAIN DOWN
| 3 || {{WireColor|Y}} || Main Down
|-
|-
| 4 || {{WireColor|G}} || MOTOR DOWN
| 4 || {{WireColor|G}} || Motor Down
|-
|-
| 5 || {{WireColor|R}} || MOTOR UP
| 5 || {{WireColor|R}} || Motor Up
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0302}}
{{DEFAULTSORT:D0302}}