B85 (Joint Connector B02): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || B85 |- | Connector Name || JOINT CONNECTOR-B02 |- | Connector Type || NH24FGY-J |- | Connector Color || GRAY |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || G || BUS BAR A |- | 2 || GR || BUS BAR B |- | 3 || R || BUS BAR C |- | 4 || BR || BUS BAR D |- | 5 || G || BUS BAR A..."
 
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || B85
| Connector No. || B85
|-
|-
| Connector Name || JOINT CONNECTOR-B02
| Connector Name || Joint Connector B02
|-
|-
| Connector Type || NH24FGY-J
| Connector Type || NH24FGY-J
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || G || BUS BAR A
| 1 || {{WireColor|G}} || Bus Bar A
|-
|-
| 2 || GR || BUS BAR B
| 2 || {{WireColor|GR}} || Bus Bar B
|-
|-
| 3 || R || BUS BAR C
| 3 || {{WireColor|R}} || Bus Bar C
|-
|-
| 4 || BR || BUS BAR D
| 4 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 5 || G || BUS BAR A
| 5 || {{WireColor|G}} || Bus Bar A
|-
|-
| 6 || GR || BUS BAR B
| 6 || {{WireColor|GR}} || Bus Bar B
|-
|-
| 7 || R || BUS BAR C
| 7 || {{WireColor|R}} || Bus Bar C
|-
|-
| 8 || BR || BUS BAR D
| 8 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 9 || G || BUS BAR A
| 9 || {{WireColor|G}} || Bus Bar A
|-
|-
| 10 || GR || BUS BAR B
| 10 || {{WireColor|GR}} || Bus Bar B
|-
|-
| 11 || R || BUS BAR C
| 11 || {{WireColor|R}} || Bus Bar C
|-
|-
| 12 || BR || BUS BAR D
| 12 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 13 || R || BUS BAR E
| 13 || {{WireColor|R}} || Bus Bar E
|-
|-
| 14 || - || BUS BAR F
| 14 || - || Bus Bar F
|-
|-
| 15 || R || BUS BAR C
| 15 || {{WireColor|R}} || Bus Bar C
|-
|-
| 16 || BR || BUS BAR D
| 16 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 17 || LG || BUS BAR E
| 17 || {{WireColor|LG}} || Bus Bar E
|-
|-
| 18 || - || BUS BAR F
| 18 || - || Bus Bar F
|-
|-
| 19 || - || BUS BAR C
| 19 || - || Bus Bar C
|-
|-
| 20 || - || BUS BAR D
| 20 || - || Bus Bar D
|-
|-
| 21 || R || BUS BAR E
| 21 || {{WireColor|R}} || Bus Bar E
|-
|-
| 22 || - || BUS BAR F
| 22 || - || Bus Bar F
|-
|-
| 23 || - || BUS BAR C
| 23 || - || Bus Bar C
|-
|-
| 24 || - || BUS BAR D
| 24 || - || Bus Bar D
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0085}}
{{DEFAULTSORT:B0085}}

Latest revision as of 12:12, 2 May 2025

Harness-side diagram of the connector
Connector No. B85
Connector Name Joint Connector B02
Connector Type NH24FGY-J
Connector Color Gray

Pinout

Pin No. Color of Wire Signal Name
1
Green
Bus Bar A
2
Gray
Bus Bar B
3
Red
Bus Bar C
4
Brown
Bus Bar D
5
Green
Bus Bar A
6
Gray
Bus Bar B
7
Red
Bus Bar C
8
Brown
Bus Bar D
9
Green
Bus Bar A
10
Gray
Bus Bar B
11
Red
Bus Bar C
12
Brown
Bus Bar D
13
Red
Bus Bar E
14 - Bus Bar F
15
Red
Bus Bar C
16
Brown
Bus Bar D
17
Light Green
Bus Bar E
18 - Bus Bar F
19 - Bus Bar C
20 - Bus Bar D
21
Red
Bus Bar E
22 - Bus Bar F
23 - Bus Bar C
24 - Bus Bar D