R1 (Wire to Wire): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
m GeorgeDewar moved page R1 (WIRE TO WIRE) to R1 (Wire to Wire)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || R1
| Connector No. || R1
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || TH24FW-NH
| Connector Type || TH24FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || - || TO MAIN HARNESS
| 1 || - || To Main Harness
|-
|-
| 2 || {{WireColor|R}} || TO MAIN HARNESS
| 2 || {{WireColor|R}} || To Main Harness
|-
|-
| 3 || {{WireColor|G}} || TO MAIN HARNESS
| 3 || {{WireColor|G}} || To Main Harness
|-
|-
| 4 || {{WireColor|B|R}} || TO MAIN HARNESS
| 4 || {{WireColor|B|R}} || To Main Harness
|-
|-
| 5 || {{WireColor|Y}} || TO MAIN HARNESS
| 5 || {{WireColor|Y}} || To Main Harness
|-
|-
| 6 || {{WireColor|Y}} || TO MAIN HARNESS
| 6 || {{WireColor|Y}} || To Main Harness
|-
|-
| 7 || {{WireColor|BR}} || TO MAIN HARNESS
| 7 || {{WireColor|BR}} || To Main Harness
|-
|-
| 8 || {{WireColor|B}} || TO MAIN HARNESS
| 8 || {{WireColor|B}} || To Main Harness
|-
|-
| 9 || {{WireColor|B}} || TO MAIN HARNESS
| 9 || {{WireColor|B}} || To Main Harness
|-
|-
| 10 || {{WireColor|SHIELD}} || TO MAIN HARNESS
| 10 || {{WireColor|SHIELD}} || To Main Harness
|-
|-
| 11 || {{WireColor|L}} || TO MAIN HARNESS
| 11 || {{WireColor|L}} || To Main Harness
|-
|-
| 12 || {{WireColor|P}} || TO MAIN HARNESS
| 12 || {{WireColor|P}} || To Main Harness
|-
|-
| 13 || - || TO MAIN HARNESS
| 13 || - || To Main Harness
|-
|-
| 14 || - || TO MAIN HARNESS
| 14 || - || To Main Harness
|-
|-
| 15 || {{WireColor|Y}} || TO MAIN HARNESS
| 15 || {{WireColor|Y}} || To Main Harness
|-
|-
| 16 || {{WireColor|L}} || TO MAIN HARNESS
| 16 || {{WireColor|L}} || To Main Harness
|-
|-
| 17 || {{WireColor|V}} || TO MAIN HARNESS
| 17 || {{WireColor|V}} || To Main Harness
|-
|-
| 18 || {{WireColor|LG}} || TO MAIN HARNESS
| 18 || {{WireColor|LG}} || To Main Harness
|-
|-
| 19 || {{WireColor|BR}} || TO MAIN HARNESS
| 19 || {{WireColor|BR}} || To Main Harness
|-
|-
| 20 || {{WireColor|B}} || TO MAIN HARNESS
| 20 || {{WireColor|B}} || To Main Harness
|-
|-
| 21 || {{WireColor|R}} || TO MAIN HARNESS
| 21 || {{WireColor|R}} || To Main Harness
|-
|-
| 22 || {{WireColor|GR}} || TO MAIN HARNESS
| 22 || {{WireColor|GR}} || To Main Harness
|-
|-
| 23 || {{WireColor|P}} || TO MAIN HARNESS
| 23 || {{WireColor|P}} || To Main Harness
|-
|-
| 24 || {{WireColor|BR}} || TO MAIN HARNESS
| 24 || {{WireColor|BR}} || To Main Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:R0001}}
{{DEFAULTSORT:R0001}}

Latest revision as of 12:11, 2 May 2025

Harness-side diagram of the connector
Connector No. R1
Connector Name Wire to Wire
Connector Type TH24FW-NH
Connector Color White

Pinout

Pin No. Color of Wire Signal Name
1 - To Main Harness
2
Red
To Main Harness
3
Green
To Main Harness
4
Black / Red
To Main Harness
5
Yellow
To Main Harness
6
Yellow
To Main Harness
7
Brown
To Main Harness
8
Black
To Main Harness
9
Black
To Main Harness
10
Shield
To Main Harness
11
Blue
To Main Harness
12
Pink
To Main Harness
13 - To Main Harness
14 - To Main Harness
15
Yellow
To Main Harness
16
Blue
To Main Harness
17
Violet
To Main Harness
18
Light Green
To Main Harness
19
Brown
To Main Harness
20
Black
To Main Harness
21
Red
To Main Harness
22
Gray
To Main Harness
23
Pink
To Main Harness
24
Brown
To Main Harness