F102 (Electric Compressor (without Heat Pump)): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || F102
| Connector No. || F102
|-
|-
| Connector Name || ELECTRIC COMPRESSOR (WITHOUT HEAT PUMP)
| Connector Name || Electric Compressor (without Heat Pump)
|-
|-
| Connector Type || SAZ06FW
| Connector Type || SAZ06FW
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 22: Line 22:
| 6 || - || -
| 6 || - || -
|-
|-
| 7 || {{WireColor|L}} || COMP TX
| 7 || {{WireColor|L}} || Comp Tx
|-
|-
| 8 || {{WireColor|B|R}} || GROUND
| 8 || {{WireColor|B|R}} || Ground
|-
|-
| 9 || {{WireColor|Y}} || COMP RX
| 9 || {{WireColor|Y}} || Comp Rx
|-
|-
| 10 || {{WireColor|W}} || A/C RELAY OUTPUT
| 10 || {{WireColor|W}} || A/C Relay Output
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:F0102}}
{{DEFAULTSORT:F0102}}