B15 (Brake Power Supply Backup Unit): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || B15
| Connector No. || B15
|-
|-
| Connector Name || BRAKE POWER SUPPLY BACKUP UNIT
| Connector Name || Brake Power Supply Backup Unit
|-
|-
| Connector Type || NS06FW-CS
| Connector Type || NS06FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|R}} || DLC BACKUP POWER
| 1 || {{WireColor|R}} || DLC Backup Power
|-
|-
| 2 || {{WireColor|B}} || GROUND
| 2 || {{WireColor|B}} || Ground
|-
|-
| 3 || - || -
| 3 || - || -
|-
|-
| 4 || {{WireColor|Y}} || DLC WAKE-UP
| 4 || {{WireColor|Y}} || DLC Wake-Up
|-
|-
| 5 || {{WireColor|W}} || DLC COMMUNICATION
| 5 || {{WireColor|W}} || DLC Communication
|-
|-
| 6 || {{WireColor|L}} || BATTERY
| 6 || {{WireColor|L}} || Battery
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0015}}
{{DEFAULTSORT:B0015}}