E64 (F/S Chg Relay): Difference between revisions

No edit summary
m GeorgeDewar moved page E64 (F/S CHG RELAY) to E64 (F/S Chg Relay)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E64
| Connector No. || E64
|-
|-
| Connector Name || F/S CHG RELAY
| Connector Name || F/S Chg Relay
|-
|-
| Connector Type || MS02FL-M2-LC
| Connector Type || MS02FL-M2-LC
|-
|-
| Connector Color || BLUE
| Connector Color || Blue
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|W}} || F/S CHG RELAY
| 1 || {{WireColor|W}} || F/S Chg Relay
|-
|-
| 2 || {{WireColor|LG}} || F/S RELAY POWER SUPPLY
| 2 || {{WireColor|LG}} || F/S Relay Power Supply
|-
|-
| 3 || {{WireColor|W}} || BATTERY
| 3 || {{WireColor|W}} || Battery
|-
|-
| 5 || {{WireColor|GR}} || QCRLY
| 5 || {{WireColor|GR}} || Qcrly
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0064}}
{{DEFAULTSORT:E0064}}