E18 (Cooling Fan Relay): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E18
| Connector No. || E18
|-
|-
| Connector Name || COOLING FAN RELAY
| Connector Name || Cooling Fan Relay
|-
|-
| Connector Type || 24347-9F900
| Connector Type || 24347-9F900
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|G}} || M/C RELAY OUTPUT
| 1 || {{WireColor|G}} || M/C Relay Output
|-
|-
| 2 || {{WireColor|B|Y}} || GROUND
| 2 || {{WireColor|B|Y}} || Ground
|-
|-
| 3 || {{WireColor|BR}} || BATTERY
| 3 || {{WireColor|BR}} || Battery
|-
|-
| 5 || {{WireColor|R}} || PWM POWER
| 5 || {{WireColor|R}} || PWM Power
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0018}}
{{DEFAULTSORT:E0018}}