E51 (JOINT CONNECTOR-E03): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || RH10FB
| Connector Type || RH10FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B|R}} || BUS BAR A
| 1 || {{WireColor|B|R}} || Bus Bar A
|-
|-
| 2 || {{WireColor|SHIELD}} || BUS BAR A
| 2 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 3 || {{WireColor|SB}} || BUS BAR B
| 3 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 4 || {{WireColor|SB}} || BUS BAR B
| 4 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 5 || {{WireColor|SB}} || BUS BAR B
| 5 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 6 || {{WireColor|SHIELD}} || BUS BAR A
| 6 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 7 || {{WireColor|SHIELD}} || BUS BAR A
| 7 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 8 || {{WireColor|SB}} || BUS BAR B
| 8 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 9 || {{WireColor|SB}} || BUS BAR B
| 9 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 10 || {{WireColor|SB}} || BUS BAR B
| 10 || {{WireColor|SB}} || Bus Bar B
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0051}}
{{DEFAULTSORT:E0051}}