E66 (BATTERY CURRENT SENSOR): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || E66
| Connector No. || E66
|-
|-
| Connector Name || BATTERY CURRENT SENSOR
| Connector Name || [[Battery Current Sensor]]
|-
|-
| Connector Type || RH04FB
| Connector Type || RH04FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|Y}} || BATTERY CURRENT SENSOR
| 1 || {{WireColor|Y}} || Battery Current Sensor
|-
|-
| 2 || {{WireColor|L}} || SENSOR GROUND (BATTERY CURRENT SENSOR)
| 2 || {{WireColor|L}} || Sensor Ground (Battery Current Sensor)
|-
|-
| 3 || {{WireColor|L}} || BATTERY TEMPERATURE SENSOR
| 3 || {{WireColor|L}} || Battery Temperature Sensor
|-
|-
| 4 || {{WireColor|R}} || SENSOR POWER SUPPLY (BATTERY CURRENT SENSOR)
| 4 || {{WireColor|R}} || Sensor Power Supply (Battery Current Sensor)
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0066}}
{{DEFAULTSORT:E0066}}