M10 (WIRE TO WIRE): Difference between revisions

Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M10 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH40MW-CS15 |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1A || LG || TO FRONT DOOR RH HARNESS |- | 2A || V || TO FRONT DOOR RH HARNESS |- | 3A || BR || TO FRONT DOOR RH HARNESS |- | 4..."
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M10
| Connector No. || M10
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || TH40MW-CS15
| Connector Type || TH40MW-CS15
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1A || LG || TO FRONT DOOR RH HARNESS
| 1A || {{WireColor|LG}} || To Front Door RH Harness
|-
|-
| 2A || V || TO FRONT DOOR RH HARNESS
| 2A || {{WireColor|V}} || To Front Door RH Harness
|-
|-
| 3A || BR || TO FRONT DOOR RH HARNESS
| 3A || {{WireColor|BR}} || To Front Door RH Harness
|-
|-
| 4A || Y || TO FRONT DOOR RH HARNESS
| 4A || {{WireColor|Y}} || To Front Door RH Harness
|-
|-
| 5A || W || TO FRONT DOOR RH HARNESS
| 5A || {{WireColor|W}} || To Front Door RH Harness
|-
|-
| 6A || SB || TO FRONT DOOR RH HARNESS
| 6A || {{WireColor|SB}} || To Front Door RH Harness
|-
|-
| 7A || L || TO FRONT DOOR RH HARNESS
| 7A || {{WireColor|L}} || To Front Door RH Harness
|-
|-
| 8A || R || TO FRONT DOOR RH HARNESS (WITHOUT BOSE AUDIO SYSTEM)
| 8A || {{WireColor|R}} || To Front Door RH Harness (without BOSE Audio System)
|-
|-
| 8A || L || TO FRONT DOOR RH HARNESS (WITH BOSE AUDIO SYSTEM)
| 8A || {{WireColor|L}} || To Front Door RH Harness (with BOSE Audio System)
|-
|-
| 9A || P || TO FRONT DOOR RH HARNESS (WITH BOSE AUDIO SYSTEM)
| 9A || {{WireColor|P}} || To Front Door RH Harness (with BOSE Audio System)
|-
|-
| 9A || G || TO FRONT DOOR RH HARNESS (WITHOUT BOSE AUDIO SYSTEM)
| 9A || {{WireColor|G}} || To Front Door RH Harness (without BOSE Audio System)
|-
|-
| 10A || SHIELD || TO FRONT DOOR RH HARNESS
| 10A || {{WireColor|SHIELD}} || To Front Door RH Harness
|-
|-
| 11A || B || TO FRONT DOOR RH HARNESS
| 11A || {{WireColor|B}} || To Front Door RH Harness
|-
|-
| 12A || - || TO FRONT DOOR RH HARNESS
| 12A || - || To Front Door RH Harness
|-
|-
| 13A || - || TO FRONT DOOR RH HARNESS
| 13A || - || To Front Door RH Harness
|-
|-
| 14A || - || TO FRONT DOOR RH HARNESS
| 14A || - || To Front Door RH Harness
|-
|-
| 15A || - || TO FRONT DOOR RH HARNESS
| 15A || - || To Front Door RH Harness
|-
|-
| 16A || LA/L || TO FRONT DOOR RH HARNESS
| 16A || {{WireColor|LA|L}} || To Front Door RH Harness
|-
|-
| 17A || LA/LG || TO FRONT DOOR RH HARNESS
| 17A || {{WireColor|LA|LG}} || To Front Door RH Harness
|-
|-
| 18A || LA/BR || TO FRONT DOOR RH HARNESS
| 18A || {{WireColor|LA|BR}} || To Front Door RH Harness
|-
|-
| 19A || LA/G || TO FRONT DOOR RH HARNESS
| 19A || {{WireColor|LA|G}} || To Front Door RH Harness
|-
|-
| 20A || LA/R || TO FRONT DOOR RH HARNESS
| 20A || {{WireColor|LA|R}} || To Front Door RH Harness
|-
|-
| 21A || LA/Y || TO FRONT DOOR RH HARNESS
| 21A || {{WireColor|LA|Y}} || To Front Door RH Harness
|-
|-
| 22A || B || TO FRONT DOOR RH HARNESS
| 22A || {{WireColor|B}} || To Front Door RH Harness
|-
|-
| 23A || R || TO FRONT DOOR RH HARNESS
| 23A || {{WireColor|R}} || To Front Door RH Harness
|-
|-
| 24A || LA/SB || TO FRONT DOOR RH HARNESS
| 24A || {{WireColor|LA|SB}} || To Front Door RH Harness
|-
|-
| 25A || V || TO FRONT DOOR RH HARNESS
| 25A || {{WireColor|V}} || To Front Door RH Harness
|-
|-
| 26A || - || TO FRONT DOOR RH HARNESS
| 26A || - || To Front Door RH Harness
|-
|-
| 27A || L || TO FRONT DOOR RH HARNESS
| 27A || {{WireColor|L}} || To Front Door RH Harness
|-
|-
| 28A || V || TO FRONT DOOR RH HARNESS
| 28A || {{WireColor|V}} || To Front Door RH Harness
|-
|-
| 29A || LG || TO FRONT DOOR RH HARNESS
| 29A || {{WireColor|LG}} || To Front Door RH Harness
|-
|-
| 30A || SHIELD || TO FRONT DOOR RH HARNESS
| 30A || {{WireColor|SHIELD}} || To Front Door RH Harness
|-
|-
| 31A || - || TO FRONT DOOR RH HARNESS
| 31A || - || To Front Door RH Harness
|-
|-
| 32A || - || TO FRONT DOOR RH HARNESS
| 32A || - || To Front Door RH Harness
|-
|-
| 33A || - || TO FRONT DOOR RH HARNESS
| 33A || - || To Front Door RH Harness
|-
|-
| 34A || - || TO FRONT DOOR RH HARNESS
| 34A || - || To Front Door RH Harness
|-
|-
| 35A || - || TO FRONT DOOR RH HARNESS
| 35A || - || To Front Door RH Harness
|-
|-
| 36A || BR || TO FRONT DOOR RH HARNESS
| 36A || {{WireColor|BR}} || To Front Door RH Harness
|-
|-
| 37A || Y || TO FRONT DOOR RH HARNESS
| 37A || {{WireColor|Y}} || To Front Door RH Harness
|-
|-
| 38A || SHIELD || TO FRONT DOOR RH HARNESS
| 38A || {{WireColor|SHIELD}} || To Front Door RH Harness
|-
|-
| 39A || - || TO FRONT DOOR RH HARNESS
| 39A || - || To Front Door RH Harness
|-
|-
| 40A || - || TO FRONT DOOR RH HARNESS
| 40A || - || To Front Door RH Harness
|-
|-
| 41A || - || TO FRONT DOOR RH HARNESS
| 41A || - || To Front Door RH Harness
|-
|-
| 42A || - || TO FRONT DOOR RH HARNESS
| 42A || - || To Front Door RH Harness
|-
|-
| 43A || - || TO FRONT DOOR RH HARNESS
| 43A || - || To Front Door RH Harness
|-
|-
| 44A || - || TO FRONT DOOR RH HARNESS
| 44A || - || To Front Door RH Harness
|-
|-
| 45A || - || TO FRONT DOOR RH HARNESS
| 45A || - || To Front Door RH Harness
|-
|-
| 46A || - || TO FRONT DOOR RH HARNESS
| 46A || - || To Front Door RH Harness
|-
|-
| 47A || - || TO FRONT DOOR RH HARNESS
| 47A || - || To Front Door RH Harness
|-
|-
| 48A || - || TO FRONT DOOR RH HARNESS
| 48A || - || To Front Door RH Harness
|-
|-
| 49A || - || TO FRONT DOOR RH HARNESS
| 49A || - || To Front Door RH Harness
|-
|-
| 50A || - || TO FRONT DOOR RH HARNESS
| 50A || - || To Front Door RH Harness
|-
|-
| 51A || - || TO FRONT DOOR RH HARNESS
| 51A || - || To Front Door RH Harness
|-
|-
| 52A || - || TO FRONT DOOR RH HARNESS
| 52A || - || To Front Door RH Harness
|-
|-
| 53A || - || TO FRONT DOOR RH HARNESS
| 53A || - || To Front Door RH Harness
|-
|-
| 54A || - || TO FRONT DOOR RH HARNESS
| 54A || - || To Front Door RH Harness
|-
|-
| 55A || - || TO FRONT DOOR RH HARNESS
| 55A || - || To Front Door RH Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0010}}
{{DEFAULTSORT:M0010}}