M173 (TCU): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M173
| Connector No. || M173
|-
|-
| Connector Name || TCU
| Connector Name || [[TCU]]
|-
|-
| Connector Type || USCAR30-MD-M
| Connector Type || USCAR30-MD-M
|-
|-
| Connector Color || BROWN
| Connector Color || Brown
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 41 || {{WireColor|B}} || GND
| 41 || {{WireColor|B}} || Gnd
|-
|-
| 42 || - || -
| 42 || - || -
Line 26: Line 26:
| 44 || {{WireColor|W}} || D-
| 44 || {{WireColor|W}} || D-
|-
|-
| 45 || {{WireColor|R}} || VBUS
| 45 || {{WireColor|R}} || Vbus
|-
|-
| 46 || {{WireColor|SHIELD}} || SHIELD
| 46 || {{WireColor|SHIELD}} || Shield
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0173}}
{{DEFAULTSORT:M0173}}