E55 (ICC BRAKE HOLD RELAY): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || E55
| Connector No. || E55
|-
|-
| Connector Name || ICC BRAKE HOLD RELAY
| Connector Name || ICC Brake Hold Relay
|-
|-
| Connector Type || MS02FL-M2-LC
| Connector Type || MS02FL-M2-LC
|-
|-
| Connector Color || BLUE
| Connector Color || Blue
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|V}} || BRK RLY
| 1 || {{WireColor|V}} || Brk Rly
|-
|-
| 2 || {{WireColor|G}} || IGNITION
| 2 || {{WireColor|G}} || Ignition
|-
|-
| 3 || {{WireColor|SB}} || RELAY OUTPUT
| 3 || {{WireColor|SB}} || Relay Output
|-
|-
| 5 || {{WireColor|W}} || BATTERY
| 5 || {{WireColor|W}} || Battery
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0055}}
{{DEFAULTSORT:E0055}}