M8 (WIRE TO WIRE): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M8
| Connector No. || M8
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || RK04FY-BD
| Connector Type || RK04FY-BD
|-
|-
| Connector Color || YELLOW
| Connector Color || Yellow
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LG}} || TO FRONT PASSENGER AIR BAG JUMPER HARNESS
| 1 || {{WireColor|LG}} || To Front Passenger Air Bag Jumper Harness
|-
|-
| 2 || {{WireColor|GR}} || TO FRONT PASSENGER AIR BAG JUMPER HARNESS
| 2 || {{WireColor|GR}} || To Front Passenger Air Bag Jumper Harness
|-
|-
| 3 || {{WireColor|W}} || TO FRONT PASSENGER AIR BAG JUMPER HARNESS
| 3 || {{WireColor|W}} || To Front Passenger Air Bag Jumper Harness
|-
|-
| 4 || {{WireColor|R}} || TO FRONT PASSENGER AIR BAG JUMPER HARNESS
| 4 || {{WireColor|R}} || To Front Passenger Air Bag Jumper Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0008}}
{{DEFAULTSORT:M0008}}