M14 (WIRE TO WIRE): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M14
| Connector No. || M14
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || TK02FBR
| Connector Type || TK02FBR
|-
|-
| Connector Color || BROWN
| Connector Color || Brown
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|BR}} || TO MAIN SUB-HARNESS (WITH BOSE)
| 1 || {{WireColor|BR}} || To Main Sub-Harness (with BOSE)
|-
|-
| 1 || {{WireColor|G}} || TO MAIN SUB-HARNESS (WITHOUT BOSE)
| 1 || {{WireColor|G}} || To Main Sub-Harness (without BOSE)
|-
|-
| 2 || {{WireColor|Y}} || TO MAIN SUB-HARNESS (WITH BOSE)
| 2 || {{WireColor|Y}} || To Main Sub-Harness (with BOSE)
|-
|-
| 2 || {{WireColor|R}} || TO MAIN SUB-HARNESS (WITHOUT BOSE)
| 2 || {{WireColor|R}} || To Main Sub-Harness (without BOSE)
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0014}}
{{DEFAULTSORT:M0014}}