E63 (JOINT CONNECTOR-E04): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || E63
| Connector No. || E63
|-
|-
| Connector Name || JOINT CONNECTOR-E04
| Connector Name || Joint Connector E04
|-
|-
| Connector Type || RH10FB
| Connector Type || RH10FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|SHIELD}} || BUS BAR A
| 1 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 2 || {{WireColor|B|R}} || BUS BAR A
| 2 || {{WireColor|B|R}} || Bus Bar A
|-
|-
| 3 || {{WireColor|BR}} || BUS BAR B
| 3 || {{WireColor|BR}} || Bus Bar B
|-
|-
| 4 || {{WireColor|BR}} || BUS BAR B
| 4 || {{WireColor|BR}} || Bus Bar B
|-
|-
| 5 || {{WireColor|BR}} || BUS BAR B
| 5 || {{WireColor|BR}} || Bus Bar B
|-
|-
| 6 || {{WireColor|SHIELD}} || BUS BAR A
| 6 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 7 || {{WireColor|SHIELD}} || BUS BAR A
| 7 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 8 || {{WireColor|P}} || BUS BAR C
| 8 || {{WireColor|P}} || Bus Bar C
|-
|-
| 9 || {{WireColor|P}} || BUS BAR C
| 9 || {{WireColor|P}} || Bus Bar C
|-
|-
| 10 || {{WireColor|P}} || BUS BAR C
| 10 || {{WireColor|P}} || Bus Bar C
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0063}}
{{DEFAULTSORT:E0063}}