H19 (LI-ION BATTERY): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || H19
| Connector No. || H19
|-
|-
| Connector Name || LI-ION BATTERY
| Connector Name || [[Li-Ion Battery]]
|-
|-
| Connector Type || 24347-3NF2A
| Connector Type || 24347-3NF2A
|-
|-
| Connector Color || ORANGE
| Connector Color || Orange
|}
|}


Line 22: Line 22:
| 41 || {{WireColor|O}} || N (-)
| 41 || {{WireColor|O}} || N (-)
|-
|-
| 42 || {{WireColor|SHIELD}} || SHIELD (+)
| 42 || {{WireColor|SHIELD}} || Shield (+)
|-
|-
| 43 || {{WireColor|SHIELD}} || SHIELD (-)
| 43 || {{WireColor|SHIELD}} || Shield (-)
|-
|-
| 44 || {{WireColor|GR}} || HIGH VOLTAGE CABLE CONNECTION - DETECTING CIRCUIT (IN)
| 44 || {{WireColor|GR}} || High Voltage Cable Connection - Detecting Circuit (In)
|-
|-
| 45 || {{WireColor|GR}} || HIGH VOLTAGE CABLE CONNECTION - DETECTING CIRCUIT (OUT)
| 45 || {{WireColor|GR}} || High Voltage Cable Connection - Detecting Circuit (Out)
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:H0019}}
{{DEFAULTSORT:H0019}}