M21 (WIRE TO WIRE): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M21
| Connector No. || M21
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || TH16FW-NH
| Connector Type || TH16FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|W}} || TO BODY HARNESS
| 1 || {{WireColor|W}} || To Body Harness
|-
|-
| 2 || - || TO BODY HARNESS
| 2 || - || To Body Harness
|-
|-
| 3 || - || TO BODY HARNESS
| 3 || - || To Body Harness
|-
|-
| 4 || {{WireColor|LG}} || TO BODY HARNESS (WITH 40 KWH BATTERY)
| 4 || {{WireColor|LG}} || To Body Harness (with 40 Kwh Battery)
|-
|-
| 4 || {{WireColor|B}} || TO BODY HARNESS (WITH 62 KWH BATTERY)
| 4 || {{WireColor|B}} || To Body Harness (with 62 Kwh Battery)
|-
|-
| 5 || {{WireColor|W}} || TO BODY HARNESS
| 5 || {{WireColor|W}} || To Body Harness
|-
|-
| 6 || {{WireColor|L}} || TO BODY HARNESS
| 6 || {{WireColor|L}} || To Body Harness
|-
|-
| 7 || {{WireColor|G}} || TO BODY HARNESS
| 7 || {{WireColor|G}} || To Body Harness
|-
|-
| 8 || {{WireColor|G}} || TO BODY HARNESS
| 8 || {{WireColor|G}} || To Body Harness
|-
|-
| 9 || {{WireColor|SB}} || TO BODY HARNESS
| 9 || {{WireColor|SB}} || To Body Harness
|-
|-
| 10 || {{WireColor|R}} || TO BODY HARNESS
| 10 || {{WireColor|R}} || To Body Harness
|-
|-
| 11 || {{WireColor|V}} || TO BODY HARNESS
| 11 || {{WireColor|V}} || To Body Harness
|-
|-
| 12 || {{WireColor|Y}} || TO BODY HARNESS
| 12 || {{WireColor|Y}} || To Body Harness
|-
|-
| 13 || {{WireColor|LA|V}} || TO BODY HARNESS
| 13 || {{WireColor|LA|V}} || To Body Harness
|-
|-
| 14 || {{WireColor|SHIELD}} || TO BODY HARNESS
| 14 || {{WireColor|SHIELD}} || To Body Harness
|-
|-
| 15 || {{WireColor|Y}} || TO BODY HARNESS
| 15 || {{WireColor|Y}} || To Body Harness
|-
|-
| 16 || {{WireColor|L}} || TO BODY HARNESS
| 16 || {{WireColor|L}} || To Body Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0021}}
{{DEFAULTSORT:M0021}}

Latest revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. M21
Connector Name Wire to Wire
Connector Type TH16FW-NH
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
White
To Body Harness
2 - To Body Harness
3 - To Body Harness
4
Light Green
To Body Harness (with 40 Kwh Battery)
4
Black
To Body Harness (with 62 Kwh Battery)
5
White
To Body Harness
6
Blue
To Body Harness
7
Green
To Body Harness
8
Green
To Body Harness
9
Sky Blue
To Body Harness
10
Red
To Body Harness
11
Violet
To Body Harness
12
Yellow
To Body Harness
13
Lavender / Violet
To Body Harness
14
Shield
To Body Harness
15
Yellow
To Body Harness
16
Blue
To Body Harness