E67 (WIRE TO WIRE): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || E67
| Connector No. || E67
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || RS04FG
| Connector Type || RS04FG
|-
|-
| Connector Color || GREEN
| Connector Color || Green
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|L}} || TO ENGINE ROOM SUB-HARNESS
| 1 || {{WireColor|L}} || To Engine Room Sub-Harness
|-
|-
| 2 || {{WireColor|B}} || TO ENGINE ROOM SUB-HARNESS
| 2 || {{WireColor|B}} || To Engine Room Sub-Harness
|-
|-
| 3 || {{WireColor|G}} || TO ENGINE ROOM SUB-HARNESS
| 3 || {{WireColor|G}} || To Engine Room Sub-Harness
|-
|-
| 4 || {{WireColor|W}} || TO ENGINE ROOM SUB-HARNESS
| 4 || {{WireColor|W}} || To Engine Room Sub-Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0067}}
{{DEFAULTSORT:E0067}}