M58 (EPS CONTROL UNIT): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TYCO 1379659-2
| Connector Type || TYCO 1379659-2
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 11 || {{WireColor|B}} || TORQUE SENSOR GND
| 11 || {{WireColor|B}} || Torque Sensor Gnd
|-
|-
| 12 || {{WireColor|Y}} || TORQUE SUB SENSOR SIGNAL
| 12 || {{WireColor|Y}} || Torque Sub Sensor Signal
|-
|-
| 13 || - || -
| 13 || - || -
|-
|-
| 14 || {{WireColor|R}} || TORQUE SENSOR POWER SUPPLY
| 14 || {{WireColor|R}} || Torque Sensor Power Supply
|-
|-
| 15 || {{WireColor|G}} || TORQUE MAIN SENSOR SIGNAL
| 15 || {{WireColor|G}} || Torque Main Sensor Signal
|-
|-
| 16 || - || -
| 16 || - || -
|-
|-
| 17 || {{WireColor|W}} || TORQUE SENSOR REFERENCE VOLTAGE
| 17 || {{WireColor|W}} || Torque Sensor Reference Voltage
|-
|-
| 18 || - || -
| 18 || - || -

Latest revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. M58
Connector Name EPS Control Unit
Connector Type TYCO 1379659-2
Connector Color Gray

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
11
Black
Torque Sensor Gnd
12
Yellow
Torque Sub Sensor Signal
13 - -
14
Red
Torque Sensor Power Supply
15
Green
Torque Main Sensor Signal
16 - -
17
White
Torque Sensor Reference Voltage
18 - -