E61 (VCM): Difference between revisions

Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || E61 |- | Connector Name || VCM |- | Connector Type || MUA66FB-MHA6-RH |- | Connector Color || BLACK |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || - || - |- | 2 || - || - |- | 3 || - || - |- | 4 || - || - |- | 5 || L || CAN-H |- | 6 || P || CAN-L |- | 7 || - || - |- | 8 |..."
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
| Connector Type || MUA66FB-MHA6-RH
| Connector Type || MUA66FB-MHA6-RH
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || - || -
| 1 || - || -
Line 26: Line 26:
| 4 || - || -
| 4 || - || -
|-
|-
| 5 || L || CAN-H
| 5 || {{WireColor|L}} || CAN-H
|-
|-
| 6 || P || CAN-L
| 6 || {{WireColor|P}} || CAN-L
|-
|-
| 7 || - || -
| 7 || - || -
|-
|-
| 8 || L || EV SYSTEM CAN-H
| 8 || {{WireColor|L}} || EV System CAN-H
|-
|-
| 9 || G || EV SYSTEM CAN-L
| 9 || {{WireColor|G}} || EV System CAN-L
|-
|-
| 10 || - || -
| 10 || - || -
|-
|-
| 11 || G || POWER ON POWER SUPPLY
| 11 || {{WireColor|G}} || Power On Power Supply
|-
|-
| 12 || - || -
| 12 || - || -
Line 46: Line 46:
| 14 || - || -
| 14 || - || -
|-
|-
| 15 || Y || IMMEDIATE CHARGING SWITCH
| 15 || {{WireColor|Y}} || Immediate Charging Switch
|-
|-
| 16 || - || -
| 16 || - || -
|-
|-
| 17 || W || ELECTRIC SHIFT SENSOR POWER SUPPLY 2
| 17 || {{WireColor|W}} || Electric Shift Sensor Power Supply 2
|-
|-
| 18 || W || SENSOR POWER SUPPLY
| 18 || {{WireColor|W}} || Sensor Power Supply
|-
|-
| 19 || - || -
| 19 || - || -
Line 58: Line 58:
| 20 || - || -
| 20 || - || -
|-
|-
| 21 || LG || P/N POSITION SIGNAL
| 21 || {{WireColor|LG}} || P/N Position Signal
|-
|-
| 22 || - || -
| 22 || - || -
|-
|-
| 23 || G || CHARGING STATUS INDICATOR 3
| 23 || {{WireColor|G}} || Charging Status Indicator 3
|-
|-
| 24 || - || -
| 24 || - || -
Line 70: Line 70:
| 26 || - || -
| 26 || - || -
|-
|-
| 27 || BR || CHARGE PORT LID OPENER SWITCH
| 27 || {{WireColor|BR}} || Charge Port Lid Opener Switch
|-
|-
| 28 || R || ECO MODE SWITCH
| 28 || {{WireColor|R}} || Eco Mode Switch
|-
|-
| 29 || R || ACCELERATOR PEDAL POSITION SENSOR 2
| 29 || {{WireColor|R}} || Accelerator Pedal Position Sensor 2
|-
|-
| 30 || - || -
| 30 || - || -
|-
|-
| 31 || W || READY SIGNAL
| 31 || {{WireColor|W}} || Ready Signal
|-
|-
| 32 || W || P POSITION SIGNAL
| 32 || {{WireColor|W}} || P Position Signal
|-
|-
| 33 || W || E-PEDAL SWITCH
| 33 || {{WireColor|W}} || E-Pedal Switch
|-
|-
| 34 || BR || CHARGING STATUS INDICATOR 2
| 34 || {{WireColor|BR}} || Charging Status Indicator 2
|-
|-
| 35 || L || PLUG IN INDICATOR LAMP
| 35 || {{WireColor|L}} || Plug In Indicator Lamp
|-
|-
| 36 || - || -
| 36 || - || -
Line 92: Line 92:
| 37 || - || -
| 37 || - || -
|-
|-
| 38 || W || BRAKE PEDAL POSITION SWITCH
| 38 || {{WireColor|W}} || Brake Pedal Position Switch
|-
|-
| 39 || - || -
| 39 || - || -
|-
|-
| 40 || B || SENSOR GROUND
| 40 || {{WireColor|B}} || Sensor Ground
|-
|-
| 41 || SB || PARKING ACTUATOR RELAY A
| 41 || {{WireColor|SB}} || Parking Actuator Relay A
|-
|-
| 42 || - || -
| 42 || - || -
Line 106: Line 106:
| 44 || - || -
| 44 || - || -
|-
|-
| 45 || V || CHARGING STATUS INDICATOR 1
| 45 || {{WireColor|V}} || Charging Status Indicator 1
|-
|-
| 46 || - || -
| 46 || - || -
|-
|-
| 47 || B || P POSITION SW NO. 2
| 47 || {{WireColor|B}} || P Position Sw No. 2
|-
|-
| 48 || SB || ASCD/ICC/PRO PILOT® STEERING SWITCH
| 48 || {{WireColor|SB}} || ASCD/ICC/Pro Pilot® Steering Switch
|-
|-
| 49 || G || ELECTRIC SHIFT SENSOR NO.6
| 49 || {{WireColor|G}} || Electric Shift Sensor No.6
|-
|-
| 50 || - || -
| 50 || - || -
|-
|-
| 51 || W || ELECTRIC SHIFT SENSOR NO.2
| 51 || {{WireColor|W}} || Electric Shift Sensor No.2
|-
|-
| 52 || G || ELECTRIC SHIFT SENSOR NO.4
| 52 || {{WireColor|G}} || Electric Shift Sensor No.4
|-
|-
| 53 || R || P POSITION SW NO. 1
| 53 || {{WireColor|R}} || P Position Sw No. 1
|-
|-
| 54 || - || -
| 54 || - || -
Line 128: Line 128:
| 55 || - || -
| 55 || - || -
|-
|-
| 56 || P || STOP LAMP SWITCH
| 56 || {{WireColor|P}} || Stop Lamp Switch
|-
|-
| 57 || - || -
| 57 || - || -
|-
|-
| 58 || W/L || ELECTRIC SHIFT SENSOR GND 2
| 58 || {{WireColor|W|L}} || Electric Shift Sensor Gnd 2
|-
|-
| 59 || P || ASCD/ICC/PRO PILOT® STEERING SWITCH GROUND
| 59 || {{WireColor|P}} || ASCD/ICC/Pro Pilot® Steering Switch Ground
|-
|-
| 60 || B || VCM GROUND
| 60 || {{WireColor|B}} || VCM Ground
|-
|-
| 61 || - || -
| 61 || - || -
Line 148: Line 148:
| 65 || - || -
| 65 || - || -
|-
|-
| 66 || BR || 12V BATTERY POWER SUPPLY
| 66 || {{WireColor|BR}} || 12V Battery Power Supply
|-
|-
| 67 || SB || MOTOR COIL A V-PHASE
| 67 || {{WireColor|SB}} || Motor Coil A V-Phase
|-
|-
| 68 || B || MOTOR COIL A U-PHASE
| 68 || {{WireColor|B}} || Motor Coil A U-Phase
|-
|-
| 69 || B/R || VCM GROUND
| 69 || {{WireColor|B|R}} || VCM Ground
|-
|-
| 70 || - || -
| 70 || - || -
|-
|-
| 71 || B/R || VCM GROUND
| 71 || {{WireColor|B|R}} || VCM Ground
|-
|-
| 72 || R || MOTOR COIL A W-PHASE
| 72 || {{WireColor|R}} || Motor Coil A W-Phase
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0061}}
{{DEFAULTSORT:E0061}}