M108 (COMBINATION SWITCH (SPIRAL CABLE)): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TK06FY-EX-1V
| Connector Type || TK06FY-EX-1V
|-
|-
| Connector Color || YELLOW
| Connector Color || Yellow
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 23 || {{WireColor|R}} || TAIL 1
| 23 || {{WireColor|R}} || Tail 1
|-
|-
| 26 || {{WireColor|B}} || ILL CONT OUT
| 26 || {{WireColor|B}} || Ill Cont Out
|-
|-
| 28 || {{WireColor|BG}} || INFLATOR DR1+
| 28 || {{WireColor|BG}} || Inflator Dr1+
|-
|-
| 29 || {{WireColor|L}} || INFLATOR DR2+
| 29 || {{WireColor|L}} || Inflator Dr2+
|-
|-
| 30 || {{WireColor|P}} || INFLATOR DR1- & DR2-
| 30 || {{WireColor|P}} || Inflator Dr1- & Dr2-
|-
|-
| 34 || {{WireColor|G}} || HORN RELAY CONTROL
| 34 || {{WireColor|G}} || Horn Relay Control
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0108}}
{{DEFAULTSORT:M0108}}