H1 (ELECTRIC COMPRESSOR (WITHOUT HEAT PUMP)): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || H1
| Connector No. || H1
|-
|-
| Connector Name || ELECTRIC COMPRESSOR (WITHOUT HEAT PUMP)
| Connector Name || Electric Compressor (without Heat Pump)
|-
|-
| Connector Type || TM02FOR
| Connector Type || TM02FOR
|-
|-
| Connector Color || ORANGE
| Connector Color || Orange
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|O}} || AC COMP P
| 1 || {{WireColor|O}} || AC Comp P
|-
|-
| 2 || {{WireColor|O}} || AC COMP N
| 2 || {{WireColor|O}} || AC Comp N
|-
|-
| 3 || {{WireColor|SHIELD}} || SHIELD
| 3 || {{WireColor|SHIELD}} || Shield
|-
|-
| 4 || {{WireColor|SHIELD}} || SHIELD
| 4 || {{WireColor|SHIELD}} || Shield
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:H0001}}
{{DEFAULTSORT:H0001}}