D554 (REAR WIPER MOTOR): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || D554
| Connector No. || D554
|-
|-
| Connector Name || REAR WIPER MOTOR
| Connector Name || Rear Wiper Motor
|-
|-
| Connector Type || YEB03FW
| Connector Type || YEB03FW
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|W}} || REAR WIPER MOTOR OUTPUT
| 1 || {{WireColor|W}} || Rear Wiper Motor Output
|-
|-
| 2 || {{WireColor|LG}} || REAR WIPER AUTO STOP SW
| 2 || {{WireColor|LG}} || Rear Wiper Auto Stop Sw
|-
|-
| 3 || {{WireColor|B}} || GROUND
| 3 || {{WireColor|B}} || Ground
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0554}}
{{DEFAULTSORT:D0554}}