R100 (WIRE TO WIRE): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || R100
| Connector No. || R100
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || GT13SC-1/1PP-HU
| Connector Type || GT13SC-1/1PP-HU
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B}} || TO MAIN SUB-HARNESS
| 1 || {{WireColor|B}} || To Main Sub-Harness
|-
|-
| 2 || {{WireColor|B}} || TO MAIN SUB-HARNESS
| 2 || {{WireColor|B}} || To Main Sub-Harness
|-
|-
| 3 || {{WireColor|SHIELD}} || TO MAIN SUB-HARNESS
| 3 || {{WireColor|SHIELD}} || To Main Sub-Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:R0100}}
{{DEFAULTSORT:R0100}}