M99 (WIRE TO WIRE): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M99
| Connector No. || M99
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || TH04FW-NH
| Connector Type || TH04FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LA|BG}} || TO MAIN SUB-HARNESS
| 1 || {{WireColor|LA|BG}} || To Main Sub-Harness
|-
|-
| 2 || {{WireColor|LA|P}} || TO MAIN SUB-HARNESS
| 2 || {{WireColor|LA|P}} || To Main Sub-Harness
|-
|-
| 3 || {{WireColor|LA|R}} || TO MAIN SUB-HARNESS
| 3 || {{WireColor|LA|R}} || To Main Sub-Harness
|-
|-
| 4 || {{WireColor|LG}} || TO MAIN SUB-HARNESS
| 4 || {{WireColor|LG}} || To Main Sub-Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0099}}
{{DEFAULTSORT:M0099}}