M74 (SUNLOAD SENSOR): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M74
| Connector No. || M74
|-
|-
| Connector Name || SUNLOAD SENSOR
| Connector Name || Sunload Sensor
|-
|-
| Connector Type || A02FW
| Connector Type || A02FW
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|P}} || SUN SENS
| 1 || {{WireColor|P}} || Sun Sens
|-
|-
| 2 || {{WireColor|R}} || SENS GND
| 2 || {{WireColor|R}} || Sens Gnd
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0074}}
{{DEFAULTSORT:M0074}}