E2 (FUSIBLE LINK BOX (BATTERY)): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || E2
| Connector No. || E2
|-
|-
| Connector Name || FUSIBLE LINK BOX (BATTERY)
| Connector Name || Fusible Link Box (Battery)
|-
|-
| Connector Type || L02FBR-MC-B
| Connector Type || L02FBR-MC-B
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|W}} || BATTERY
| 1 || {{WireColor|W}} || Battery
|-
|-
| 2 || {{WireColor|G}} || BATTERY
| 2 || {{WireColor|G}} || Battery
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0002}}
{{DEFAULTSORT:E0002}}