H10 (QUICK CHARGE PORT): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || 24342-3NA1D
| Connector Type || 24342-3NA1D
|-
|-
| Connector Color || ORANGE
| Connector Color || Orange
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 11 || {{WireColor|B}} || GROUND
| 11 || {{WireColor|B}} || Ground
|-
|-
| 12 || {{WireColor|Y}} || QUICK CHARGER START/STOP SIGNAL 1
| 12 || {{WireColor|Y}} || Quick Charger Start/Stop Signal 1
|-
|-
| 14 || {{WireColor|L}} || QUICK CHARGER PERMIT SIGNAL
| 14 || {{WireColor|L}} || Quick Charger Permit Signal
|-
|-
| 15 || {{WireColor|O}} || Q-CHG P
| 15 || {{WireColor|O}} || Q-Chg P
|-
|-
| 16 || {{WireColor|O}} || Q-CHG N
| 16 || {{WireColor|O}} || Q-Chg N
|-
|-
| 17 || {{WireColor|BR}} || QUICK CHARGER CONNECTION SIGNAL
| 17 || {{WireColor|BR}} || Quick Charger Connection Signal
|-
|-
| 18 || {{WireColor|W}} || CAN-H (QUICK CHARGER COMMUNICATION)
| 18 || {{WireColor|W}} || CAN-H (Quick Charger Communication)
|-
|-
| 19 || {{WireColor|L}} || CAN-L (QUICK CHARGER COMMUNICATION)
| 19 || {{WireColor|L}} || CAN-L (Quick Charger Communication)
|-
|-
| 20 || {{WireColor|G}} || QUICK CHARGER START/STOP SIGNAL 2
| 20 || {{WireColor|G}} || Quick Charger Start/Stop Signal 2
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:H0010}}
{{DEFAULTSORT:H0010}}