D22 (WIRE TO WIRE): Difference between revisions

Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || D22 |- | Connector Name || WIRE TO WIRE |- | Connector Type || TH40FW-CS15 |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1C || V || TO MAIN HARNESS |- | 2C || R || TO MAIN HARNESS |- | 3C || SB || TO MAIN HARNESS |- | 4C || V || TO MAIN HARNESS |-..."
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || D22
| Connector No. || D22
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || TH40FW-CS15
| Connector Type || TH40FW-CS15
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1C || V || TO MAIN HARNESS
| 1C || {{WireColor|V}} || To Main Harness
|-
|-
| 2C || R || TO MAIN HARNESS
| 2C || {{WireColor|R}} || To Main Harness
|-
|-
| 3C || SB || TO MAIN HARNESS
| 3C || {{WireColor|SB}} || To Main Harness
|-
|-
| 4C || V || TO MAIN HARNESS
| 4C || {{WireColor|V}} || To Main Harness
|-
|-
| 5C || SB || TO MAIN HARNESS
| 5C || {{WireColor|SB}} || To Main Harness
|-
|-
| 6C || W || TO MAIN HARNESS
| 6C || {{WireColor|W}} || To Main Harness
|-
|-
| 7C || Y || TO MAIN HARNESS
| 7C || {{WireColor|Y}} || To Main Harness
|-
|-
| 8C || LG || TO MAIN HARNESS
| 8C || {{WireColor|LG}} || To Main Harness
|-
|-
| 9C || BR || TO MAIN HARNESS
| 9C || {{WireColor|BR}} || To Main Harness
|-
|-
| 10C || P || TO MAIN HARNESS
| 10C || {{WireColor|P}} || To Main Harness
|-
|-
| 11C || V || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM)
| 11C || {{WireColor|V}} || To Main Harness (without BOSE Audio System)
|-
|-
| 11C || G || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM)
| 11C || {{WireColor|G}} || To Main Harness (with BOSE Audio System)
|-
|-
| 12C || R || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM)
| 12C || {{WireColor|R}} || To Main Harness (with BOSE Audio System)
|-
|-
| 12C || L || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM)
| 12C || {{WireColor|L}} || To Main Harness (without BOSE Audio System)
|-
|-
| 13C || SHIELD || TO MAIN HARNESS
| 13C || {{WireColor|SHIELD}} || To Main Harness
|-
|-
| 14C || P || TO MAIN HARNESS
| 14C || {{WireColor|P}} || To Main Harness
|-
|-
| 15C || B || TO MAIN HARNESS
| 15C || {{WireColor|B}} || To Main Harness
|-
|-
| 16C || BG || TO MAIN HARNESS
| 16C || {{WireColor|BG}} || To Main Harness
|-
|-
| 17C || BR || TO MAIN HARNESS
| 17C || {{WireColor|BR}} || To Main Harness
|-
|-
| 18C || LG || TO MAIN HARNESS
| 18C || {{WireColor|LG}} || To Main Harness
|-
|-
| 19C || L || TO MAIN HARNESS
| 19C || {{WireColor|L}} || To Main Harness
|-
|-
| 20C || V || TO MAIN HARNESS
| 20C || {{WireColor|V}} || To Main Harness
|-
|-
| 21C || LG || TO MAIN HARNESS
| 21C || {{WireColor|LG}} || To Main Harness
|-
|-
| 22C || B || TO MAIN HARNESS
| 22C || {{WireColor|B}} || To Main Harness
|-
|-
| 23C || R || TO MAIN HARNESS
| 23C || {{WireColor|R}} || To Main Harness
|-
|-
| 24C || L || TO MAIN HARNESS
| 24C || {{WireColor|L}} || To Main Harness
|-
|-
| 25C || P || TO MAIN HARNESS
| 25C || {{WireColor|P}} || To Main Harness
|-
|-
| 26C || V || TO MAIN HARNESS
| 26C || {{WireColor|V}} || To Main Harness
|-
|-
| 27C || G || TO MAIN HARNESS
| 27C || {{WireColor|G}} || To Main Harness
|-
|-
| 28C || Y || TO MAIN HARNESS
| 28C || {{WireColor|Y}} || To Main Harness
|-
|-
| 29C || BR || TO MAIN HARNESS
| 29C || {{WireColor|BR}} || To Main Harness
|-
|-
| 30C || LG || TO MAIN HARNESS
| 30C || {{WireColor|LG}} || To Main Harness
|-
|-
| 31C || BR || TO MAIN HARNESS
| 31C || {{WireColor|BR}} || To Main Harness
|-
|-
| 32C || B || TO MAIN HARNESS
| 32C || {{WireColor|B}} || To Main Harness
|-
|-
| 33C || W || TO MAIN HARNESS
| 33C || {{WireColor|W}} || To Main Harness
|-
|-
| 34C || R || TO MAIN HARNESS
| 34C || {{WireColor|R}} || To Main Harness
|-
|-
| 35C || SHIELD || TO MAIN HARNESS
| 35C || {{WireColor|SHIELD}} || To Main Harness
|-
|-
| 36C || R || TO MAIN HARNESS
| 36C || {{WireColor|R}} || To Main Harness
|-
|-
| 37C || G || TO MAIN HARNESS
| 37C || {{WireColor|G}} || To Main Harness
|-
|-
| 38C || SHIELD || TO MAIN HARNESS
| 38C || {{WireColor|SHIELD}} || To Main Harness
|-
|-
| 39C || - || TO MAIN HARNESS
| 39C || - || To Main Harness
|-
|-
| 40C || - || TO MAIN HARNESS
| 40C || - || To Main Harness
|-
|-
| 41C || - || TO MAIN HARNESS
| 41C || - || To Main Harness
|-
|-
| 42C || - || TO MAIN HARNESS
| 42C || - || To Main Harness
|-
|-
| 43C || - || TO MAIN HARNESS
| 43C || - || To Main Harness
|-
|-
| 44C || - || TO MAIN HARNESS
| 44C || - || To Main Harness
|-
|-
| 45C || - || TO MAIN HARNESS
| 45C || - || To Main Harness
|-
|-
| 46C || - || TO MAIN HARNESS
| 46C || - || To Main Harness
|-
|-
| 47C || - || TO MAIN HARNESS
| 47C || - || To Main Harness
|-
|-
| 48C || - || TO MAIN HARNESS
| 48C || - || To Main Harness
|-
|-
| 49C || - || TO MAIN HARNESS
| 49C || - || To Main Harness
|-
|-
| 50C || - || TO MAIN HARNESS
| 50C || - || To Main Harness
|-
|-
| 51C || - || TO MAIN HARNESS
| 51C || - || To Main Harness
|-
|-
| 52C || - || TO MAIN HARNESS
| 52C || - || To Main Harness
|-
|-
| 53C || - || TO MAIN HARNESS
| 53C || - || To Main Harness
|-
|-
| 54C || - || TO MAIN HARNESS
| 54C || - || To Main Harness
|-
|-
| 55C || - || TO MAIN HARNESS
| 55C || - || To Main Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0022}}
{{DEFAULTSORT:D0022}}