D22 (WIRE TO WIRE): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || D22
| Connector No. || D22
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || TH40FW-CS15
| Connector Type || TH40FW-CS15
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1C || {{WireColor|V}} || TO MAIN HARNESS
| 1C || {{WireColor|V}} || To Main Harness
|-
|-
| 2C || {{WireColor|R}} || TO MAIN HARNESS
| 2C || {{WireColor|R}} || To Main Harness
|-
|-
| 3C || {{WireColor|SB}} || TO MAIN HARNESS
| 3C || {{WireColor|SB}} || To Main Harness
|-
|-
| 4C || {{WireColor|V}} || TO MAIN HARNESS
| 4C || {{WireColor|V}} || To Main Harness
|-
|-
| 5C || {{WireColor|SB}} || TO MAIN HARNESS
| 5C || {{WireColor|SB}} || To Main Harness
|-
|-
| 6C || {{WireColor|W}} || TO MAIN HARNESS
| 6C || {{WireColor|W}} || To Main Harness
|-
|-
| 7C || {{WireColor|Y}} || TO MAIN HARNESS
| 7C || {{WireColor|Y}} || To Main Harness
|-
|-
| 8C || {{WireColor|LG}} || TO MAIN HARNESS
| 8C || {{WireColor|LG}} || To Main Harness
|-
|-
| 9C || {{WireColor|BR}} || TO MAIN HARNESS
| 9C || {{WireColor|BR}} || To Main Harness
|-
|-
| 10C || {{WireColor|P}} || TO MAIN HARNESS
| 10C || {{WireColor|P}} || To Main Harness
|-
|-
| 11C || {{WireColor|V}} || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM)
| 11C || {{WireColor|V}} || To Main Harness (without BOSE Audio System)
|-
|-
| 11C || {{WireColor|G}} || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM)
| 11C || {{WireColor|G}} || To Main Harness (with BOSE Audio System)
|-
|-
| 12C || {{WireColor|R}} || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM)
| 12C || {{WireColor|R}} || To Main Harness (with BOSE Audio System)
|-
|-
| 12C || {{WireColor|L}} || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM)
| 12C || {{WireColor|L}} || To Main Harness (without BOSE Audio System)
|-
|-
| 13C || {{WireColor|SHIELD}} || TO MAIN HARNESS
| 13C || {{WireColor|SHIELD}} || To Main Harness
|-
|-
| 14C || {{WireColor|P}} || TO MAIN HARNESS
| 14C || {{WireColor|P}} || To Main Harness
|-
|-
| 15C || {{WireColor|B}} || TO MAIN HARNESS
| 15C || {{WireColor|B}} || To Main Harness
|-
|-
| 16C || {{WireColor|BG}} || TO MAIN HARNESS
| 16C || {{WireColor|BG}} || To Main Harness
|-
|-
| 17C || {{WireColor|BR}} || TO MAIN HARNESS
| 17C || {{WireColor|BR}} || To Main Harness
|-
|-
| 18C || {{WireColor|LG}} || TO MAIN HARNESS
| 18C || {{WireColor|LG}} || To Main Harness
|-
|-
| 19C || {{WireColor|L}} || TO MAIN HARNESS
| 19C || {{WireColor|L}} || To Main Harness
|-
|-
| 20C || {{WireColor|V}} || TO MAIN HARNESS
| 20C || {{WireColor|V}} || To Main Harness
|-
|-
| 21C || {{WireColor|LG}} || TO MAIN HARNESS
| 21C || {{WireColor|LG}} || To Main Harness
|-
|-
| 22C || {{WireColor|B}} || TO MAIN HARNESS
| 22C || {{WireColor|B}} || To Main Harness
|-
|-
| 23C || {{WireColor|R}} || TO MAIN HARNESS
| 23C || {{WireColor|R}} || To Main Harness
|-
|-
| 24C || {{WireColor|L}} || TO MAIN HARNESS
| 24C || {{WireColor|L}} || To Main Harness
|-
|-
| 25C || {{WireColor|P}} || TO MAIN HARNESS
| 25C || {{WireColor|P}} || To Main Harness
|-
|-
| 26C || {{WireColor|V}} || TO MAIN HARNESS
| 26C || {{WireColor|V}} || To Main Harness
|-
|-
| 27C || {{WireColor|G}} || TO MAIN HARNESS
| 27C || {{WireColor|G}} || To Main Harness
|-
|-
| 28C || {{WireColor|Y}} || TO MAIN HARNESS
| 28C || {{WireColor|Y}} || To Main Harness
|-
|-
| 29C || {{WireColor|BR}} || TO MAIN HARNESS
| 29C || {{WireColor|BR}} || To Main Harness
|-
|-
| 30C || {{WireColor|LG}} || TO MAIN HARNESS
| 30C || {{WireColor|LG}} || To Main Harness
|-
|-
| 31C || {{WireColor|BR}} || TO MAIN HARNESS
| 31C || {{WireColor|BR}} || To Main Harness
|-
|-
| 32C || {{WireColor|B}} || TO MAIN HARNESS
| 32C || {{WireColor|B}} || To Main Harness
|-
|-
| 33C || {{WireColor|W}} || TO MAIN HARNESS
| 33C || {{WireColor|W}} || To Main Harness
|-
|-
| 34C || {{WireColor|R}} || TO MAIN HARNESS
| 34C || {{WireColor|R}} || To Main Harness
|-
|-
| 35C || {{WireColor|SHIELD}} || TO MAIN HARNESS
| 35C || {{WireColor|SHIELD}} || To Main Harness
|-
|-
| 36C || {{WireColor|R}} || TO MAIN HARNESS
| 36C || {{WireColor|R}} || To Main Harness
|-
|-
| 37C || {{WireColor|G}} || TO MAIN HARNESS
| 37C || {{WireColor|G}} || To Main Harness
|-
|-
| 38C || {{WireColor|SHIELD}} || TO MAIN HARNESS
| 38C || {{WireColor|SHIELD}} || To Main Harness
|-
|-
| 39C || - || TO MAIN HARNESS
| 39C || - || To Main Harness
|-
|-
| 40C || - || TO MAIN HARNESS
| 40C || - || To Main Harness
|-
|-
| 41C || - || TO MAIN HARNESS
| 41C || - || To Main Harness
|-
|-
| 42C || - || TO MAIN HARNESS
| 42C || - || To Main Harness
|-
|-
| 43C || - || TO MAIN HARNESS
| 43C || - || To Main Harness
|-
|-
| 44C || - || TO MAIN HARNESS
| 44C || - || To Main Harness
|-
|-
| 45C || - || TO MAIN HARNESS
| 45C || - || To Main Harness
|-
|-
| 46C || - || TO MAIN HARNESS
| 46C || - || To Main Harness
|-
|-
| 47C || - || TO MAIN HARNESS
| 47C || - || To Main Harness
|-
|-
| 48C || - || TO MAIN HARNESS
| 48C || - || To Main Harness
|-
|-
| 49C || - || TO MAIN HARNESS
| 49C || - || To Main Harness
|-
|-
| 50C || - || TO MAIN HARNESS
| 50C || - || To Main Harness
|-
|-
| 51C || - || TO MAIN HARNESS
| 51C || - || To Main Harness
|-
|-
| 52C || - || TO MAIN HARNESS
| 52C || - || To Main Harness
|-
|-
| 53C || - || TO MAIN HARNESS
| 53C || - || To Main Harness
|-
|-
| 54C || - || TO MAIN HARNESS
| 54C || - || To Main Harness
|-
|-
| 55C || - || TO MAIN HARNESS
| 55C || - || To Main Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0022}}
{{DEFAULTSORT:D0022}}

Latest revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. D22
Connector Name Wire to Wire
Connector Type TH40FW-CS15
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1C
Violet
To Main Harness
2C
Red
To Main Harness
3C
Sky Blue
To Main Harness
4C
Violet
To Main Harness
5C
Sky Blue
To Main Harness
6C
White
To Main Harness
7C
Yellow
To Main Harness
8C
Light Green
To Main Harness
9C
Brown
To Main Harness
10C
Pink
To Main Harness
11C
Violet
To Main Harness (without BOSE Audio System)
11C
Green
To Main Harness (with BOSE Audio System)
12C
Red
To Main Harness (with BOSE Audio System)
12C
Blue
To Main Harness (without BOSE Audio System)
13C
Shield
To Main Harness
14C
Pink
To Main Harness
15C
Black
To Main Harness
16C
Beige
To Main Harness
17C
Brown
To Main Harness
18C
Light Green
To Main Harness
19C
Blue
To Main Harness
20C
Violet
To Main Harness
21C
Light Green
To Main Harness
22C
Black
To Main Harness
23C
Red
To Main Harness
24C
Blue
To Main Harness
25C
Pink
To Main Harness
26C
Violet
To Main Harness
27C
Green
To Main Harness
28C
Yellow
To Main Harness
29C
Brown
To Main Harness
30C
Light Green
To Main Harness
31C
Brown
To Main Harness
32C
Black
To Main Harness
33C
White
To Main Harness
34C
Red
To Main Harness
35C
Shield
To Main Harness
36C
Red
To Main Harness
37C
Green
To Main Harness
38C
Shield
To Main Harness
39C - To Main Harness
40C - To Main Harness
41C - To Main Harness
42C - To Main Harness
43C - To Main Harness
44C - To Main Harness
45C - To Main Harness
46C - To Main Harness
47C - To Main Harness
48C - To Main Harness
49C - To Main Harness
50C - To Main Harness
51C - To Main Harness
52C - To Main Harness
53C - To Main Harness
54C - To Main Harness
55C - To Main Harness