E8 (WIRE TO WIRE): Difference between revisions

Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || E8 |- | Connector Name || WIRE TO WIRE |- | Connector Type || SAA36MB-RS10-SJZ2 |- | Connector Color || BLACK |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1B || G || TO ENGINE CONTROL HARNESS |- | 2B || V || TO ENGINE CONTROL HARNESS |- | 3B || P || TO ENGINE CONTROL HARNESS..."
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E8
| Connector No. || E8
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || SAA36MB-RS10-SJZ2
| Connector Type || SAA36MB-RS10-SJZ2
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1B || G || TO ENGINE CONTROL HARNESS
| 1B || {{WireColor|G}} || To Engine Control Harness
|-
|-
| 2B || V || TO ENGINE CONTROL HARNESS
| 2B || {{WireColor|V}} || To Engine Control Harness
|-
|-
| 3B || P || TO ENGINE CONTROL HARNESS
| 3B || {{WireColor|P}} || To Engine Control Harness
|-
|-
| 4B || B || TO ENGINE CONTROL HARNESS
| 4B || {{WireColor|B}} || To Engine Control Harness
|-
|-
| 5B || O || TO ENGINE CONTROL HARNESS
| 5B || {{WireColor|O}} || To Engine Control Harness
|-
|-
| 6B || L || TO ENGINE CONTROL HARNESS
| 6B || {{WireColor|L}} || To Engine Control Harness
|-
|-
| 7B || - || TO ENGINE CONTROL HARNESS
| 7B || - || To Engine Control Harness
|-
|-
| 8B || - || TO ENGINE CONTROL HARNESS
| 8B || - || To Engine Control Harness
|-
|-
| 9B || GR || TO ENGINE CONTROL HARNESS
| 9B || {{WireColor|GR}} || To Engine Control Harness
|-
|-
| 10B || L || TO ENGINE CONTROL HARNESS
| 10B || {{WireColor|L}} || To Engine Control Harness
|-
|-
| 11B || G || TO ENGINE CONTROL HARNESS
| 11B || {{WireColor|G}} || To Engine Control Harness
|-
|-
| 12B || L || TO ENGINE CONTROL HARNESS
| 12B || {{WireColor|L}} || To Engine Control Harness
|-
|-
| 13B || G || TO ENGINE CONTROL HARNESS
| 13B || {{WireColor|G}} || To Engine Control Harness
|-
|-
| 14B || - || TO ENGINE CONTROL HARNESS
| 14B || - || To Engine Control Harness
|-
|-
| 15B || - || TO ENGINE CONTROL HARNESS
| 15B || - || To Engine Control Harness
|-
|-
| 16B || - || TO ENGINE CONTROL HARNESS
| 16B || - || To Engine Control Harness
|-
|-
| 17B || - || TO ENGINE CONTROL HARNESS
| 17B || - || To Engine Control Harness
|-
|-
| 18B || R || TO ENGINE CONTROL HARNESS
| 18B || {{WireColor|R}} || To Engine Control Harness
|-
|-
| 19B || - || TO ENGINE CONTROL HARNESS
| 19B || - || To Engine Control Harness
|-
|-
| 20B || - || TO ENGINE CONTROL HARNESS
| 20B || - || To Engine Control Harness
|-
|-
| 21B || B/R || TO ENGINE CONTROL HARNESS
| 21B || {{WireColor|B|R}} || To Engine Control Harness
|-
|-
| 22B || W || TO ENGINE CONTROL HARNESS
| 22B || {{WireColor|W}} || To Engine Control Harness
|-
|-
| 23B || R || TO ENGINE CONTROL HARNESS
| 23B || {{WireColor|R}} || To Engine Control Harness
|-
|-
| 24B || B || TO ENGINE CONTROL HARNESS
| 24B || {{WireColor|B}} || To Engine Control Harness
|-
|-
| 25B || - || TO ENGINE CONTROL HARNESS
| 25B || - || To Engine Control Harness
|-
|-
| 26B || - || TO ENGINE CONTROL HARNESS
| 26B || - || To Engine Control Harness
|-
|-
| 27B || P || TO ENGINE CONTROL HARNESS
| 27B || {{WireColor|P}} || To Engine Control Harness
|-
|-
| 28B || B/R || TO ENGINE CONTROL HARNESS
| 28B || {{WireColor|B|R}} || To Engine Control Harness
|-
|-
| 29B || G || TO ENGINE CONTROL HARNESS
| 29B || {{WireColor|G}} || To Engine Control Harness
|-
|-
| 30B || SB || TO ENGINE CONTROL HARNESS
| 30B || {{WireColor|SB}} || To Engine Control Harness
|-
|-
| 31B || R || TO ENGINE CONTROL HARNESS
| 31B || {{WireColor|R}} || To Engine Control Harness
|-
|-
| 32B || LG || TO ENGINE CONTROL HARNESS
| 32B || {{WireColor|LG}} || To Engine Control Harness
|-
|-
| 33B || W || TO ENGINE CONTROL HARNESS
| 33B || {{WireColor|W}} || To Engine Control Harness
|-
|-
| 34B || V || TO ENGINE CONTROL HARNESS
| 34B || {{WireColor|V}} || To Engine Control Harness
|-
|-
| 35B || LG || TO ENGINE CONTROL HARNESS
| 35B || {{WireColor|LG}} || To Engine Control Harness
|-
|-
| 36B || B || TO ENGINE CONTROL HARNESS
| 36B || {{WireColor|B}} || To Engine Control Harness
|-
|-
| 37B || O || TO ENGINE CONTROL HARNESS
| 37B || {{WireColor|O}} || To Engine Control Harness
|-
|-
| 38B || P || TO ENGINE CONTROL HARNESS
| 38B || {{WireColor|P}} || To Engine Control Harness
|-
|-
| 39B || - || TO ENGINE CONTROL HARNESS
| 39B || - || To Engine Control Harness
|-
|-
| 40B || SB || TO ENGINE CONTROL HARNESS
| 40B || {{WireColor|SB}} || To Engine Control Harness
|-
|-
| 41B || Y || TO ENGINE CONTROL HARNESS
| 41B || {{WireColor|Y}} || To Engine Control Harness
|-
|-
| 42B || R || TO ENGINE CONTROL HARNESS
| 42B || {{WireColor|R}} || To Engine Control Harness
|-
|-
| 43B || - || TO ENGINE CONTROL HARNESS
| 43B || - || To Engine Control Harness
|-
|-
| 44B || - || TO ENGINE CONTROL HARNESS
| 44B || - || To Engine Control Harness
|-
|-
| 45B || - || TO ENGINE CONTROL HARNESS
| 45B || - || To Engine Control Harness
|-
|-
| 46B || - || TO ENGINE CONTROL HARNESS
| 46B || - || To Engine Control Harness
|-
|-
| 47B || W || TO ENGINE CONTROL HARNESS
| 47B || {{WireColor|W}} || To Engine Control Harness
|-
|-
| 48B || L || TO ENGINE CONTROL HARNESS
| 48B || {{WireColor|L}} || To Engine Control Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0008}}
{{DEFAULTSORT:E0008}}