B8 (WIRE TO WIRE): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || B8
| Connector No. || B8
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || NS08FW-CS
| Connector Type || NS08FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|R}} || TO ENGINE ROOM HARNESS
| 1 || {{WireColor|R}} || To Engine Room Harness
|-
|-
| 2 || {{WireColor|L}} || TO ENGINE ROOM HARNESS
| 2 || {{WireColor|L}} || To Engine Room Harness
|-
|-
| 3 || - || TO ENGINE ROOM HARNESS
| 3 || - || To Engine Room Harness
|-
|-
| 4 || {{WireColor|V}} || TO ENGINE ROOM HARNESS
| 4 || {{WireColor|V}} || To Engine Room Harness
|-
|-
| 5 || {{WireColor|Y}} || TO ENGINE ROOM HARNESS
| 5 || {{WireColor|Y}} || To Engine Room Harness
|-
|-
| 6 || {{WireColor|P}} || TO ENGINE ROOM HARNESS
| 6 || {{WireColor|P}} || To Engine Room Harness
|-
|-
| 7 || {{WireColor|GR}} || TO ENGINE ROOM HARNESS
| 7 || {{WireColor|GR}} || To Engine Room Harness
|-
|-
| 8 || {{WireColor|SB}} || TO ENGINE ROOM HARNESS
| 8 || {{WireColor|SB}} || To Engine Room Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0008}}
{{DEFAULTSORT:B0008}}

Latest revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. B8
Connector Name Wire to Wire
Connector Type NS08FW-CS
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Red
To Engine Room Harness
2
Blue
To Engine Room Harness
3 - To Engine Room Harness
4
Violet
To Engine Room Harness
5
Yellow
To Engine Room Harness
6
Pink
To Engine Room Harness
7
Gray
To Engine Room Harness
8
Sky Blue
To Engine Room Harness