M106 (COMBINATION SWITCH (SPIRAL CABLE)): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M106
| Connector No. || M106
|-
|-
| Connector Name || COMBINATION SWITCH (SPIRAL CABLE)
| Connector Name || Combination Switch (Spiral Cable)
|-
|-
| Connector Type || TK03FW
| Connector Type || TK03FW
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 20: Line 20:
| 35 || - || -
| 35 || - || -
|-
|-
| 36 || {{WireColor|R}} || MOTOR +
| 36 || {{WireColor|R}} || Motor +
|-
|-
| 37 || {{WireColor|B}} || MOTOR -
| 37 || {{WireColor|B}} || Motor -
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0106}}
{{DEFAULTSORT:M0106}}