M146 (AIR MIX DOOR MOTOR): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M146
| Connector No. || M146
|-
|-
| Connector Name || AIR MIX DOOR MOTOR
| Connector Name || Air Mix Door Motor
|-
|-
| Connector Type || MAA06FB
| Connector Type || MAA06FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|L}} || MIX1
| 1 || {{WireColor|L}} || Mix1
|-
|-
| 2 || {{WireColor|BR}} || MIX2
| 2 || {{WireColor|BR}} || Mix2
|-
|-
| 3 || - || -
| 3 || - || -
|-
|-
| 4 || {{WireColor|B|W}} || A/C RELAY OUTPUT
| 4 || {{WireColor|B|W}} || A/C Relay Output
|-
|-
| 5 || {{WireColor|GR}} || MIX3
| 5 || {{WireColor|GR}} || Mix3
|-
|-
| 6 || {{WireColor|R}} || MIX6
| 6 || {{WireColor|R}} || Mix6
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0146}}
{{DEFAULTSORT:M0146}}