H6 (PDM (POWER DELIVERY MODULE)): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || H6
| Connector No. || H6
|-
|-
| Connector Name || PDM (POWER DELIVERY MODULE)
| Connector Name || [[PDM (Power Delivery Module)]]
|-
|-
| Connector Type || 24340 3NF0E
| Connector Type || 24340 3NF0E
|-
|-
| Connector Color || ORANGE
| Connector Color || Orange
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 41 || {{WireColor|O}} || AC COMP P
| 41 || {{WireColor|O}} || AC Comp P
|-
|-
| 42 || {{WireColor|O}} || AC COMP N
| 42 || {{WireColor|O}} || AC Comp N
|-
|-
| 43 || {{WireColor|SHIELD}} || SHIELD
| 43 || {{WireColor|SHIELD}} || Shield
|-
|-
| 44 || {{WireColor|SHIELD}} || SHIELD
| 44 || {{WireColor|SHIELD}} || Shield
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:H0006}}
{{DEFAULTSORT:H0006}}