F12 (COOLANT TEMPERATURE SENSOR): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || E02FGY-RS
| Connector Type || E02FGY-RS
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|Y}} || COOLANT TEMPERATURE SENSOR
| 1 || {{WireColor|Y}} || Coolant Temperature Sensor
|-
|-
| 2 || {{WireColor|BR}} || COOLANT TEMPERATURE SENSOR GROUND
| 2 || {{WireColor|BR}} || Coolant Temperature Sensor Ground
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:F0012}}
{{DEFAULTSORT:F0012}}