D5 (DOOR MIRROR REMOTE CONTROL SWITCH): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || D5
| Connector No. || D5
|-
|-
| Connector Name || DOOR MIRROR REMOTE CONTROL SWITCH
| Connector Name || Door Mirror Remote Control Switch
|-
|-
| Connector Type || TK16FW
| Connector Type || TK16FW
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B}} || GROUND
| 1 || {{WireColor|B}} || Ground
|-
|-
| 2 || - || -
| 2 || - || -
Line 30: Line 30:
| 6 || - || -
| 6 || - || -
|-
|-
| 7 || {{WireColor|BG}} || +ACC
| 7 || {{WireColor|BG}} || +Acc
|-
|-
| 8 || {{WireColor|B}} || +ILL
| 8 || {{WireColor|B}} || +Ill
|-
|-
| 9 || {{WireColor|V}} || -ILL
| 9 || {{WireColor|V}} || -Ill
|-
|-
| 10 || {{WireColor|BG}} || MC LH
| 10 || {{WireColor|BG}} || Mc LH
|-
|-
| 11 || - || -
| 11 || - || -
|-
|-
| 12 || {{WireColor|BR}} || MC RH
| 12 || {{WireColor|BR}} || Mc RH
|-
|-
| 13 || {{WireColor|LG}} || MB RH
| 13 || {{WireColor|LG}} || Mb RH
|-
|-
| 14 || {{WireColor|Y}} || MB LH
| 14 || {{WireColor|Y}} || Mb LH
|-
|-
| 15 || {{WireColor|L}} || MA RH
| 15 || {{WireColor|L}} || Ma RH
|-
|-
| 16 || {{WireColor|W}} || MA LH
| 16 || {{WireColor|W}} || Ma LH
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0005}}
{{DEFAULTSORT:D0005}}