B2 (WIRE TO WIRE): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || NS16MW-CS
| Connector Type || NS16MW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || - || TO MAIN HARNESS
| 1 || - || To Main Harness
|-
|-
| 2 || {{WireColor|SB}} || TO MAIN HARNESS
| 2 || {{WireColor|SB}} || To Main Harness
|-
|-
| 3 || {{WireColor|Y}} || TO MAIN HARNESS
| 3 || {{WireColor|Y}} || To Main Harness
|-
|-
| 4 || - || TO MAIN HARNESS
| 4 || - || To Main Harness
|-
|-
| 5 || {{WireColor|W}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 5 || {{WireColor|W}} || To Main Harness (Wire Color Varies Depending On Production)
|-
|-
| 5 || {{WireColor|P}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 5 || {{WireColor|P}} || To Main Harness (Wire Color Varies Depending On Production)
|-
|-
| 6 || {{WireColor|L}} || TO MAIN HARNESS
| 6 || {{WireColor|L}} || To Main Harness
|-
|-
| 7 || {{WireColor|GR}} || TO MAIN HARNESS
| 7 || {{WireColor|GR}} || To Main Harness
|-
|-
| 8 || {{WireColor|V}} || TO MAIN HARNESS
| 8 || {{WireColor|V}} || To Main Harness
|-
|-
| 9 || {{WireColor|SB}} || TO MAIN HARNESS (WITHOUT NAVI)
| 9 || {{WireColor|SB}} || To Main Harness (without Navi)
|-
|-
| 9 || {{WireColor|LG}} || TO MAIN HARNESS (WITH NAVI)
| 9 || {{WireColor|LG}} || To Main Harness (with Navi)
|-
|-
| 10 || {{WireColor|BR}} || TO MAIN HARNESS
| 10 || {{WireColor|BR}} || To Main Harness
|-
|-
| 11 || {{WireColor|LG}} || TO MAIN HARNESS
| 11 || {{WireColor|LG}} || To Main Harness
|-
|-
| 12 || {{WireColor|LG}} || TO MAIN HARNESS
| 12 || {{WireColor|LG}} || To Main Harness
|-
|-
| 13 || {{WireColor|W}} || TO MAIN HARNESS
| 13 || {{WireColor|W}} || To Main Harness
|-
|-
| 14 || {{WireColor|LA|SB}} || TO MAIN HARNESS
| 14 || {{WireColor|LA|SB}} || To Main Harness
|-
|-
| 15 || {{WireColor|G}} || TO MAIN HARNESS
| 15 || {{WireColor|G}} || To Main Harness
|-
|-
| 16 || {{WireColor|BG}} || TO MAIN HARNESS
| 16 || {{WireColor|BG}} || To Main Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0002}}
{{DEFAULTSORT:B0002}}

Latest revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. B2
Connector Name Wire to Wire
Connector Type NS16MW-CS
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1 - To Main Harness
2
Sky Blue
To Main Harness
3
Yellow
To Main Harness
4 - To Main Harness
5
White
To Main Harness (Wire Color Varies Depending On Production)
5
Pink
To Main Harness (Wire Color Varies Depending On Production)
6
Blue
To Main Harness
7
Gray
To Main Harness
8
Violet
To Main Harness
9
Sky Blue
To Main Harness (without Navi)
9
Light Green
To Main Harness (with Navi)
10
Brown
To Main Harness
11
Light Green
To Main Harness
12
Light Green
To Main Harness
13
White
To Main Harness
14
Lavender / Sky Blue
To Main Harness
15
Green
To Main Harness
16
Beige
To Main Harness