M23 (BCM (BODY CONTROL MODULE)): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M23
| Connector No. || M23
|-
|-
| Connector Name || BCM (BODY CONTROL MODULE)
| Connector Name || [[BCM]] (Body Control Module)
|-
|-
| Connector Type || TH40FW-NH
| Connector Type || TH40FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 26: Line 26:
| 74 || - || -
| 74 || - || -
|-
|-
| 75 || {{WireColor|LA|LG}} || REQUEST SW (DR)
| 75 || {{WireColor|LA|LG}} || Request Sw (Dr)
|-
|-
| 76 || {{WireColor|LA|SB}} || ENGINE START SW
| 76 || {{WireColor|LA|SB}} || Engine Start Sw
|-
|-
| 77 || - || -
| 77 || - || -
|-
|-
| 78 || {{WireColor|LA|P}} || DOOR ANTENNA (DR) +
| 78 || {{WireColor|LA|P}} || Door Antenna (Dr) +
|-
|-
| 79 || {{WireColor|LA|V}} || DOOR ANTENNA (DR) -
| 79 || {{WireColor|LA|V}} || Door Antenna (Dr) -
|-
|-
| 80 || {{WireColor|LA|R}} || DOOR ANTENNA (AS) +
| 80 || {{WireColor|LA|R}} || Door Antenna (As) +
|-
|-
| 81 || {{WireColor|LA|G}} || DOOR ANTENNA (AS) -
| 81 || {{WireColor|LA|G}} || Door Antenna (As) -
|-
|-
| 82 || {{WireColor|LA|W}} || BACK DOOR ANTENNA +
| 82 || {{WireColor|LA|W}} || Back Door Antenna +
|-
|-
| 83 || {{WireColor|LA|B}} || BACK DOOR ANTENNA -
| 83 || {{WireColor|LA|B}} || Back Door Antenna -
|-
|-
| 84 || {{WireColor|BR}} || ROOM ANTENNA 1 +
| 84 || {{WireColor|BR}} || Room Antenna 1 +
|-
|-
| 85 || {{WireColor|Y}} || ROOM ANTENNA 1 -
| 85 || {{WireColor|Y}} || Room Antenna 1 -
|-
|-
| 86 || {{WireColor|LA|G}} || ROOM ANTENNA 2 +
| 86 || {{WireColor|LA|G}} || Room Antenna 2 +
|-
|-
| 87 || {{WireColor|LA|R}} || ROOM ANTENNA 2 -
| 87 || {{WireColor|LA|R}} || Room Antenna 2 -
|-
|-
| 88 || {{WireColor|LA|BR}} || ROOM ANTENNA 3 +
| 88 || {{WireColor|LA|BR}} || Room Antenna 3 +
|-
|-
| 89 || {{WireColor|LA|L}} || ROOM ANTENNA 3 -
| 89 || {{WireColor|LA|L}} || Room Antenna 3 -
|-
|-
| 90 || {{WireColor|LA|Y}} || HIGH SIDE ENGINE START SW ILLUMINATION LED
| 90 || {{WireColor|LA|Y}} || High Side Engine Start Sw Illumination LED
|-
|-
| 91 || {{WireColor|LA|V}} || POWER POSITION LED (LOCK POSITION LED)
| 91 || {{WireColor|LA|V}} || Power Position LED (Lock Position LED)
|-
|-
| 92 || {{WireColor|B}} || LOW SIDE ENGINE START SW ILLUMINATION LED OUTPUT
| 92 || {{WireColor|B}} || Low Side Engine Start Sw Illumination LED Output
|-
|-
| 93 || {{WireColor|LA|G}} || SMART KEYLESS BUZZER OUTPUT
| 93 || {{WireColor|LA|G}} || Smart Keyless Buzzer Output
|-
|-
| 94 || - || -
| 94 || - || -
Line 68: Line 68:
| 95 || - || -
| 95 || - || -
|-
|-
| 96 || {{WireColor|BR}} || ACC RELAY OUTPUT
| 96 || {{WireColor|BR}} || Acc Relay Output
|-
|-
| 97 || {{WireColor|LA|GR}} || STARTER RELAY OUTPUT
| 97 || {{WireColor|LA|GR}} || Starter Relay Output
|-
|-
| 98 || {{WireColor|LA|L}} || IGN RELAY OUTPUT1 (USM)
| 98 || {{WireColor|LA|L}} || Ign Relay Output1 (Usm)
|-
|-
| 99 || {{WireColor|GR}} || IGN RELAY OUTPUT2 (ELEC)
| 99 || {{WireColor|GR}} || Ign Relay Output2 (Elec)
|-
|-
| 100 || {{WireColor|LA|Y}} || REQUEST SWITCH (AS)
| 100 || {{WireColor|LA|Y}} || Request Switch (As)
|-
|-
| 101 || - || -
| 101 || - || -
|-
|-
| 102 || {{WireColor|LA|BG}} || SHIFT N, P
| 102 || {{WireColor|LA|BG}} || Shift N, P
|-
|-
| 103 || - || -
| 103 || - || -
Line 86: Line 86:
| 104 || - || -
| 104 || - || -
|-
|-
| 105 || {{WireColor|LA|GR}} || BRAKE SW2
| 105 || {{WireColor|LA|GR}} || Brake Sw2
|-
|-
| 106 || - || -
| 106 || - || -

Latest revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. M23
Connector Name BCM (Body Control Module)
Connector Type TH40FW-NH
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
71 - -
72 - -
73 - -
74 - -
75
Lavender / Light Green
Request Sw (Dr)
76
Lavender / Sky Blue
Engine Start Sw
77 - -
78
Lavender / Pink
Door Antenna (Dr) +
79
Lavender / Violet
Door Antenna (Dr) -
80
Lavender / Red
Door Antenna (As) +
81
Lavender / Green
Door Antenna (As) -
82
Lavender / White
Back Door Antenna +
83
Lavender / Black
Back Door Antenna -
84
Brown
Room Antenna 1 +
85
Yellow
Room Antenna 1 -
86
Lavender / Green
Room Antenna 2 +
87
Lavender / Red
Room Antenna 2 -
88
Lavender / Brown
Room Antenna 3 +
89
Lavender / Blue
Room Antenna 3 -
90
Lavender / Yellow
High Side Engine Start Sw Illumination LED
91
Lavender / Violet
Power Position LED (Lock Position LED)
92
Black
Low Side Engine Start Sw Illumination LED Output
93
Lavender / Green
Smart Keyless Buzzer Output
94 - -
95 - -
96
Brown
Acc Relay Output
97
Lavender / Gray
Starter Relay Output
98
Lavender / Blue
Ign Relay Output1 (Usm)
99
Gray
Ign Relay Output2 (Elec)
100
Lavender / Yellow
Request Switch (As)
101 - -
102
Lavender / Beige
Shift N, P
103 - -
104 - -
105
Lavender / Gray
Brake Sw2
106 - -
107 - -
108 - -
109 - -
110 - -