EPS Control Unit: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| GeorgeDewar (talk | contribs)  Created page with "This unit controls the electric power steering.  It is located with the steering column assembly.  == Connections ==  === M37 === {{:M37}} === M38 === {{:M38}} === M58 === {{:M58}} === M59 === {{:M59}}" | GeorgeDewar (talk | contribs) No edit summary | ||
| Line 1: | Line 1: | ||
| This unit controls the electric power steering. | This unit controls the electric power steering. | ||
| It is located with the steering column assembly. | It is located with the steering column assembly, and connects to the electric power steering motor, and torque and position sensors. Its communication with the rest of the car is only via CANBUS. | ||
| == Connections == | == Connections == | ||
Revision as of 11:23, 29 April 2025
This unit controls the electric power steering.
It is located with the steering column assembly, and connects to the electric power steering motor, and torque and position sensors. Its communication with the rest of the car is only via CANBUS.
Connections
M37
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 1 | Green | CAN-L | 
| 2 | Gray | CAN-H | 
| 3 | - | - | 
| 4 | Lavender / White | V Ign | 
| 5 | - | - | 
| 6 | - | - | 
| 7 | - | - | 
| 8 | - | - | 
M38
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 9 | Red | Battery+ | 
| 10 | Black | Gnd | 
M58
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 11 | Black | Torque Sensor Gnd | 
| 12 | Yellow | Torque Sub Sensor Signal | 
| 13 | - | - | 
| 14 | Red | Torque Sensor Power Supply | 
| 15 | Green | Torque Main Sensor Signal | 
| 16 | - | - | 
| 17 | White | Torque Sensor Reference Voltage | 
| 18 | - | - | 
M59
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 19 | White | Reference Signal R1 | 
| 20 | - | - | 
| 21 | Black | Gnd | 
| 22 | - | - | 
| 23 | - | - | 
| 24 | Yellow | Position Signal S2 (Sine) | 
| 25 | - | - | 
| 26 | Red | Position Signal S1 (Cosine) |