B31 (JOINT CONNECTOR-B03): Difference between revisions

Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || B31 |- | Connector Name || JOINT CONNECTOR-B03 |- | Connector Type || NH20FG-DC |- | Connector Color || GREEN |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || G || BUS BAR A |- | 2 || G || BUS BAR A |- | 3 || G || BUS BAR A |- | 4 || - || BUS BAR A |- | 5 || - || BUS BAR A |..."
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || B31
| Connector No. || B31
|-
|-
| Connector Name || JOINT CONNECTOR-B03
| Connector Name || Joint Connector B03
|-
|-
| Connector Type || NH20FG-DC
| Connector Type || NH20FG-DC
Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || G || BUS BAR A
| 1 || {{WireColor|G}} || BUS BAR A
|-
|-
| 2 || G || BUS BAR A
| 2 || {{WireColor|G}} || BUS BAR A
|-
|-
| 3 || G || BUS BAR A
| 3 || {{WireColor|G}} || BUS BAR A
|-
|-
| 4 || - || BUS BAR A
| 4 || - || BUS BAR A
Line 28: Line 28:
| 5 || - || BUS BAR A
| 5 || - || BUS BAR A
|-
|-
| 6 || P || BUS BAR B
| 6 || {{WireColor|P}} || BUS BAR B
|-
|-
| 7 || R || BUS BAR B
| 7 || {{WireColor|R}} || BUS BAR B
|-
|-
| 8 || Y || BUS BAR B
| 8 || {{WireColor|Y}} || BUS BAR B
|-
|-
| 9 || Y || BUS BAR B
| 9 || {{WireColor|Y}} || BUS BAR B
|-
|-
| 10 || GR || BUS BAR C
| 10 || {{WireColor|GR}} || BUS BAR C
|-
|-
| 11 || GR || BUS BAR C
| 11 || {{WireColor|GR}} || BUS BAR C
|-
|-
| 12 || GR || BUS BAR C
| 12 || {{WireColor|GR}} || BUS BAR C
|-
|-
| 13 || - || BUS BAR D
| 13 || - || BUS BAR D
Line 52: Line 52:
| 17 || - || BUS BAR E
| 17 || - || BUS BAR E
|-
|-
| 18 || GR || BUS BAR E
| 18 || {{WireColor|GR}} || BUS BAR E
|-
|-
| 19 || GR || BUS BAR E
| 19 || {{WireColor|GR}} || BUS BAR E
|-
|-
| 20 || GR || BUS BAR E
| 20 || {{WireColor|GR}} || BUS BAR E
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0031}}
{{DEFAULTSORT:B0031}}