E256 (Electric Water Pump): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| GeorgeDewar (talk | contribs) No edit summary | GeorgeDewar (talk | contribs) No edit summary | ||
| Line 4: | Line 4: | ||
| | Connector No. || E256 | | Connector No. || E256 | ||
| |- | |- | ||
| | Connector Name ||  | | Connector Name || Electric Water Pump | ||
| |- | |- | ||
| | Connector Type || RS04FB-PR | | Connector Type || RS04FB-PR | ||
Revision as of 12:33, 28 April 2025
| Connector No. | E256 | 
| Connector Name | Electric Water Pump | 
| Connector Type | RS04FB-PR | 
| Connector Color | BLACK | 
Pinout
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 1 | Blue | A/C RELAY OUTPUT | 
| 2 | Black | GROUND | 
| 3 | Green | WATER PUMP SIGNAL | 
| 4 | White | WATER PUMP SIGNAL |